| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 26.2025 – dati elaborati per punteggio da venerdì 20-06-2025 a giovedì 26-06-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | A ME MI PIACE (feat. Manu Chao)ALFAManu Chao, Andrea De Filippi | Artist First | |||
| 2 | NEW | 2 | KumbayaZERB, SOFIYA NZAU, IZZY BIZU | TH3RD BRAIN Records | |||
| 3 | 3 | 3 | veramenteSANGIOVANNISangiovanni, Alessandro La Cava, Marco Spaggiari, Rocco Giovannoni | Sugar | |||
| 4 | 2 | 2 | Situazione complicataLUCIO CORSILucio Corsi, Tommaso Ottomano | Sugar | |||
| 5 | NEW | 5 | Tarantella TarantellaGIGI D’AGOSTINO, TERRARÒSSAbadagosti, Domenico Antonacci, Kelly Rose Moncado, Anna Rita Di Leo | Time | |||
| 6 | 5 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 7 | 4 | 3 | BrokenheartedGABRY PONTE, TRAINGabriele Ponte, Oliver John Marland, Joseph Killington, Tomasz Jerzy Zalezny, Patrick Timon Monahan | GEKAI | |||
| 8 | 7 | 2 | PopolareMICHELE BRAVI, MIDAMichele Bravi, Antonio Caputo, Christian Prestato, Emanuele Cotto, Raffaele Matteucci | Pastore Studio | |||
| 9 | 8 | 1 | BELLA DAVVEROULTIMONiccolò Moriconi | Ultimo Records | |||
| 10 | 6 | 5 | I Get a RushPLANET FUNKMarco Baroni, Daniel Edward Black, Domenico Canu, Alessandro Neri | WISEMAMA | |||
| 11 | 9 | 4 | Lost And FoundSKUNK ANANSIEDeborah Dyer, David Sitek | FLG | |||
| 12 | 14 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Ottomano | Sugar | |||
| 13 | 12 | 12 | BollenteLUDWIG, SABRINA SALERNO | M&P – Musica e Parole | |||
| 14 | 10 | 7 | Cruel Summer (Again)BOB SINCLARBananarama, Karen Woodward, Sarah Dallin, Siobhan Fahey, Steve Jolley, Tony Swain, Christophe Le Friant | Time | |||
| 15 | 11 | 10 | Muy LocoDJ SHORTY, MAFFAFrancesco Sortino, Fabrizio Maffia, Massimiliano Bellarosa | Planet Records | |||
| 16 | 13 | 13 | VivoLORENZO LUPOSabatino Salvati, Antonio Salvati, Lorenzo Lupo | Up Music Studio | |||
| 17 | 17 | 3 | NEONSFERA EBBASTA, SHIVAGionata Boschetti, Andrea Arrigoni, Diego Vincenzo Vettraino | Cupido / Milano Ovest | |||
| 18 | 29 | 18 | EstateNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 19 | 20 | 11 | SunshineD.O.D, RAHHDaniel O’Donnell, Holly Nikita Quin, Rhys Kirkby-Cox | Ego | |||
| 20 | 15 | 11 | Funky NassauTWENTY SIX, FEDERICO SCAVORay Munnings, Tyrone Fitzgerald | d:vision / Energy Production | |||
| 21 | 16 | 12 | una noche con hugelHUGEL, ALLEH, YORGHAKIFlorent Hugel | Make The Girls Dance | |||
| 22 | 18 | 18 | IndipendenteEMMA NOLDEEmma Nolde | Carosello Records | |||
| 23 | 48 | 23 | Never Walk AloneBLOND:ISHAdam Novodor, Lenno Linjama, Stevie Appletone, Vivie-ann Bakos | Insomniac Records | |||
| 24 | NEW | 24 | TaxiVALENTINA PARISSEValentina Parisse, Daniele Del Pace, Simone Sproccati | LAB | |||
| 25 | 19 | 10 | BATTICUOREALEX WYSEAlex Wyse, Leore | Artist First | |||
| 26 | 22 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 27 | NEW | 27 | AMANDOTISETTEMBREGiovanni Lindo Ferretti, Massimo Zamboni | Isola degli Artisti | |||
| 28 | NEW | 28 | The Land Of Milk And HoneyBUSHGavin Rossdale, Erik Ron | earMUSIC | |||
| 29 | 31 | 11 | NightlifeKLINGANDE, KOATESJames Coates, Gary Go, Cédric Steinmyller, Maximilian Riehl, Loris Cimino | Ego | |||
| 30 | 23 | 11 | ButterfliesJAMIE JONES, GREEN VELVETCurtis Jones, Jamie Jones | Helix Records | |||
| 31 | RE-ENTRY | 31 | BoulevardGRELMOSNicoló Claudio Romano, Greta Jasmin El Moktadi, Gabriele Salvatore Coco, Kende, Marco Salvaderi, Lorenzo Pablo Santarelli | FANKEE | |||
| 32 | NEW | 32 | Wait So LongSWEDISH HOUSE MAFIAAxel Hedfors, Sebastian Ingrosso, Steve Angello, Gino Nano, Johannes Klahr | SUPERHUMAN MUSIC | |||
| 33 | 35 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||
| 34 | 49 | 1 | Lost On YouLPLaura Pergolizzi, Michael Gonzales, Nate Campany | X-Energy / Energy Production | |||
| 35 | 27 | 21 | Black MambaALICE COOPERAlice Cooper, Dennis Dunaway, Bob Ezrin | earMUSIC | |||
| 36 | 33 | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||
| 37 | 21 | 17 | Enough Is EnoughTHE HIVESRandy Fitzsimmons, Wilbur Fitzsimmons, Chip Fitzsimmons, Montgomery Fitzsimmons | Play It Again, Sam | |||
| 38 | 47 | 38 | The RopeWUNDERHORSEJacob Slater | RAK Studios | |||
| 39 | 25 | 25 | PawsBADFLOWERJosh Katz, Joey Morrow, Alex Espiritu, Anthony Sonetti | Big Machine Label Group, LLC | |||
| 40 | 41 | 38 | Don’t Cry, Put Your Head On My ShoulderTOM ODELLTom Odell, Laurie Blundell, Max Clilverd | UROK | |||
| 41 | RE-ENTRY | 16 | Are You With MeLOST FREQUENCIESTommy Lee James, Terry McBride, Shane McAnally | Time | |||
| 42 | 45 | 1 | RiccioneTHEGIORNALISTIDario Faini, Tommaso Paradiso, Alessandro Raina | Carosello Records | |||
| 43 | 43 | 35 | CoyoteMT. JOYMatt Quinn | Bloom Field | |||
| 44 | 34 | 34 | Wild OnesALICE COOPER | earMUSIC | |||
| 45 | RE-ENTRY | 1 | I Believe In Love AgainPEGGY GOU, LENNY KRAVITZLeonard Kravitz, Minji Kim | XL Recordings | |||
| 46 | NEW | 46 | Music Sounds Better With YouSTARDUSTAlain Queme, Benjamin Diamond, Dominic King, Frank Musker, Thomas Bangalter | Because | |||
| 47 | 28 | 14 | If I Ever Lose My FaithSIMONE VITULLO, THE SCUMFROG, STINGGordon Summer | Ego | |||
| 48 | RE-ENTRY | 24 | SkyfallADELEEnrico Palmosi, Sabato Salvati, Tony Maiello | XL Recordings | |||
| 49 | 24 | 24 | Costa SmeraldaIL PAGANTEEdoardo Cremona, Vera Carlbom, Federico Mercuri, Giordano Cremona, Eugenio Maimone, Iacopo Falsetti, Jacopo Ettorre | Eventures | |||
| 50 | RE-ENTRY | 1 | New YorkTHEGIORNALISTITommaso Paradiso | Carosello Records | |||


