| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 7.2025 – dati elaborati per punteggio da venerdì 07-02-2025 a giovedì 13-02-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 2 | 2 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 3 | 3 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 4 | 4 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 5 | 7 | 5 | VERTEBRESETTEMBREManuel Finotti, Andrea Settembre, Laura Di Lenola | Isola degli Artisti | |||
| 6 | 18 | 5 | RockstarALEX WYSEFrancesco Facchinetti, Matteo Ieva, Alessandro Rina | Artist First | |||
| 7 | 19 | 7 | Dimmi tu quando sei pronto per fare l’amoreVALE LP, LIL JOLIEEnrico Dadone, Alessandro De Crescenzo, Stefano Tognini, Mario Cianchi, Madame, Valentina Sanseverino | Sugar | |||
| 8 | 9 | 7 | An Artist Is An ArtistSKUNK ANANSIEDeborah Dyer, Martin Kent, Richard Lewis, Mark Richardson, David Sitek | FLG | |||
| 9 | NEW | 9 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 10 | 31 | 10 | Goodbye (voglio good vibes)MARIA TOMBAMaria Tomba, Hanami, Principe, FIAT131, kOkeshi | Isola degli Artisti | |||
| 11 | 23 | 11 | Night Or DayFRANZ FERDINANDKapranos | Domino Recording Co | |||
| 12 | 5 | 5 | IMPOSSIBILEGEMELLI DIVERSIFrancesco Stranges, Emanuele, Gabriele D’asaro, Alessio Bernabei, Kende, Lorenzo Santarelli, Marco Salvaderi, Alessio Bernabei | Color Sound | |||
| 13 | 10 | 5 | Dirty cash (Money Talks)PAWSA, ADVENTURES OF STEVIE VMick Walsh, Stephen Joseph Vincent | Altra Moda Music | |||
| 14 | 13 | 9 | BugFONTAINES D.C.Carlos O’Connell, Conor Curley, Grian Chatten, Tom Coll, Conor Deegan III | XL Recordings | |||
| 15 | 15 | 12 | Ok, But This Is The Last TimeTHE OFFSPRINGDexter Holland | Wabi Sabi Worldwide, LLC | |||
| 16 | 12 | 11 | Dancing in loveALAN WALKER, MEEKAlan Walker, Andrew Bullimore, Fredrik Borch Olsen, Georgia Meek, Gunnar Greve, Lewis Shay Jankel, Nathan Nicholson, Marcus Arnbekk, Mats Lie Skåre | Kreatell Music | |||
| 17 | 29 | 17 | Basic Being BasicDJOJoe Keery | AWAL | |||
| 18 | 8 | 8 | Amore Amore AmoreCATTIVI PENSIERIAlberto Sordi, Piero Piccioni | X-Energy / Energy Production | |||
| 19 | 14 | 4 | T’AMO T’AMO T’AMOIVANA SPAGNA, NUZZLEAlfredo Pignagnoli, Giorgio Spagna, Ivana Spagna | Time | |||
| 20 | 6 | 2 | MoonlightDARINDarin Zanyar, Jenson Vaughan, Will Simms, Leo Stannard, Connor Maynard | X-Energy / Energy Production | |||
| 21 | 16 | 16 | Feelings For YouKLINGANDE, SHAUN FARRUGIADaniel Deimann, Dennis Bierbrodt, Guido Kramer, Jürgen Dohr, Stefan Dabruck, Cédric Steinmyller, Shaun Farrugia, René Miller, Loris Cimino, Maximilian Riehl | Ego | |||
| 22 | NEW | 22 | Take It Easy On MeBOB SINCLAR, MICHAEL EKOWMelissa De Kleine, Kevin Van Der Tholen, Michael Ekow Ashong, Christophe Le Friant, Bryan Devleeschouwer | Time | |||
| 23 | 11 | 11 | By Your Side (In My Mind)LEONYLeonie Burger, Vitali Zestovskih, Michael Burek, Phoenix Aden Forte, Joshua Paul | Ego | |||
| 24 | 25 | 13 | Ti AmoPRIMA STANZA A DESTRAPrima Stanza A Destra, Iacopo Sinigaglia | Sugar | |||
| 25 | 28 | 1 | A Bar Song (Tipsy)SHABOOZEYChibueze Collins Obinna, Jerrel Jones, Joe Kent, Mark Williams, Nevin Sastry, Sean Cook | American Dogwood / EMPIRE | |||
| 26 | 22 | 22 | ClamoIL PAGANTE, SILLYELLYEdoardo Cremona, Filippo Sancasciani, Federico Mercuri, Giordano Cremona, Eugenio Maimone | Eventures | |||
| 27 | 34 | 27 | We Made ItCIRCA WAVESKieran Francis Shudall | Lower Third | |||
| 28 | 42 | 12 | Rossetto e CaffèSAL DA VINCISal Da Vinci, Luca Barbato, Vincenzo D’Agostino | Cose Production | |||
| 29 | NEW | 29 | Man On The MoonKINGFISHREdmond Keogh, Eoghan Mcgrath, Eoin Fitzgibbon, Jim Eliot | B-Unique Records UK Ltd | |||
| 30 | 30 | 19 | PegadoTWENTY SIX, TAYSON KRYSSElia Viano, Yunier Gonzalez Del Toro | Insomniac Records | |||
| 31 | 21 | 1 | Belong TogetherMARK AMBORMark Ambor | Hundred Days Records | |||
| 32 | 39 | 14 | SuoniRENATO ZEROBobby Hebb, Renato Zero | Tattica | |||
| 33 | 37 | 17 | I’m Going OutSTEVE AOKI, SAM FELDT, XANDRA, NILE RODGERS, ZAK ABELSteve Aoki, Sam Feldt, Xandra, Nile Rodgers, Dominic Anthony Lyttle, Laurent Carroll-wilthien, Oliver Geoffrey Lindop Green, Sam Merrifield & Bernard Edwards | Armada Music | |||
| 34 | NEW | 34 | My BloodTHE AMAZONSThe Amazons | Nettwerk Music Group | |||
| 35 | 43 | 5 | Hurry HurryJETNic Cester | Impressed Recordings | |||
| 36 | 36 | 13 | TURNÀLIBERATOAnthony L. Ray, Francesco Bruno, Liberato, Teresa De Sio, Thomas Decarlo Callaway | Liberato | |||
| 37 | 49 | 10 | Tu Sei Il MattinoLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 38 | 44 | 28 | HURTDEAD POET SOCIETYDylan Brenner, Jack Collins, Jack Underkofler, Willard Goodroad | Spinefarm Records | |||
| 39 | 20 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||
| 40 | 33 | 25 | Pianopiano!EMMA NOLDEEmma Nolde | Carosello Records | |||
| 41 | 24 | 8 | La Ex Della ExSANTIAGO, SALENTO GUYS, ROMANOAntonio Maniglio, Mario Romano, Lino Raiano | Time | |||
| 42 | NEW | 42 | Fig TreeCHLOE SLATERIain Berryman, Chloe Slater, Jack Shuter | AWAL | |||
| 43 | 40 | 2 | CompletamenteTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 44 | 17 | 4 | Buttalo ViaMINAFrancesco Gabbani | PDU | |||
| 45 | 41 | 3 | Ma non tutta la vitaRICCHI E POVERIEdwyn Clark Roberts, Cheope, Stefano Marletta | Carosello Records | |||
| 46 | 50 | 42 | Tu Me QuieresBABY GANG, OMEGA, HIGASHI, ROBERTO FERRANTEZaccaria Mouhib, Antonio Piter De La Rosa | Planet Records | |||
| 47 | RE-ENTRY | 1 | RiccioneTHEGIORNALISTIDario Faini, Tommaso Paradiso, Alessandro Raina | Carosello Records | |||
| 48 | RE-ENTRY | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 49 | RE-ENTRY | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||
| 50 | RE-ENTRY | 11 | OceanFISHER, AR/COPaul Nicholas Fisher, Mali-koa Hood, Leo Stannard, Timothee Kulawik, Giacomo Uber | Catch & Release | |||


