| EARONE AIRPLAY RADIO INDIPENDENTI La classifica airplay dell’industria musicale indipendente | |||||||
| Week 3.2025 – dati elaborati per punteggio da venerdì 10-01-2025 a giovedì 16-01-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 2 | 4 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 3 | 3 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 4 | 2 | 2 | MoonlightDARINDarin Zanyar, Jenson Vaughan, Will Simms, Leo Stannard, Connor Maynard | X-Energy / Energy Production | |||
| 5 | 6 | 5 | Dirty cash (Money Talks)PAWSA, ADVENTURES OF STEVIE VMick Walsh, Stephen Joseph Vincent | Altra Moda Music | |||
| 6 | 7 | 6 | IMPOSSIBILEGEMELLI DIVERSIFrancesco Stranges, Emanuele, Gabriele D’asaro, Alessio Bernabei, Kende, Lorenzo Santarelli, Marco Salvaderi, Alessio Bernabei | Color Sound | |||
| 7 | 5 | 1 | Belong TogetherMARK AMBORMark Ambor | Hundred Days Records | |||
| 8 | 9 | 4 | T’AMO T’AMO T’AMOIVANA SPAGNA, NUZZLEAlfredo Pignagnoli, Giorgio Spagna, Ivana Spagna | Time | |||
| 9 | 15 | 9 | BugFONTAINES D.C.Carlos O’Connell, Conor Curley, Grian Chatten, Tom Coll, Conor Deegan III | XL Recordings | |||
| 10 | 11 | 10 | Tu Sei Il MattinoLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 11 | 16 | 11 | OceanFISHER, AR/COPaul Nicholas Fisher, Mali-koa Hood, Leo Stannard, Timothee Kulawik, Giacomo Uber | Catch & Release | |||
| 12 | 19 | 12 | VERTEBRESETTEMBREAndrea Settembre, Manuel Finotti | Isola degli Artisti | |||
| 13 | 13 | 13 | TURNÀLIBERATOAnthony L. Ray, Francesco Bruno, Liberato, Teresa De Sio, Thomas Decarlo Callaway | Liberato | |||
| 14 | 8 | 5 | RockstarALEX WYSEAlessandro Rina, Francesco Facchinetti, Matteo Ieva | Artist First | |||
| 15 | 17 | 4 | Buttalo ViaMINAFrancesco Gabbani | PDU | |||
| 16 | 20 | 12 | Ok, But This Is The Last TimeTHE OFFSPRINGDexter Holland | Wabi Sabi Worldwide, LLC | |||
| 17 | 14 | 8 | La Ex Della ExSANTIAGO, SALENTO GUYS, ROMANOAntonio Maniglio, Mario Romano, Lino Raiano | Time | |||
| 18 | 21 | 5 | Let’s Go BackJUNGLEJoshua Lloyd-Watson, Lydia Kitto, Thomas McFarland | AWAL | |||
| 19 | 10 | 7 | Born To Love YaGABRY PONTE, SEAN PAUL, NATTI NATASHAGabriele Ponte, Giacomo Uber, Sean Paul, Toby Gad, Crystille Johnson, Andrea Di Gregorio, Lavinia Hope, Natalia A Gutierrez | GEKAI | |||
| 20 | NEW | 20 | Il poetaENRICO RUGGERIEnrico Ruggeri | Anyway Music | |||
| 21 | 27 | 16 | Night Or DayFRANZ FERDINANDKapranos | Domino Recording Co | |||
| 22 | NEW | 22 | Dancing in loveALAN WALKER, MEEKAlan Walker, Andrew Bullimore, Fredrik Borch Olsen, Georgia Meek, Gunnar Greve, Lewis Shay Jankel, Nathan Nicholson, Marcus Arnbekk, Mats Lie Skåre | Kreatell Music | |||
| 23 | NEW | 23 | An Artist Is An ArtistSKUNK ANANSIEDeborah Dyer, Martin Kent, Richard Lewis, Mark Richardson, David Sitek | FLG | |||
| 24 | 12 | 7 | NO NO NO (feat. Sfera Ebbasta)GORDODiamante Anthony Blackmon, Dario Pontecorvo, Sfera Ebbasta | Ultra Records | |||
| 25 | 43 | 25 | Pianopiano!EMMA NOLDEEmma Nolde | Carosello Records | |||
| 26 | 23 | 1 | A Bar Song (Tipsy)SHABOOZEYChibueze Collins Obinna, Sean Cook | American Dogwood / EMPIRE | |||
| 27 | 28 | 17 | I’m Going OutSTEVE AOKI, SAM FELDT, XANDRA, NILE RODGERS, ZAK ABELSteve Aoki, Sam Feldt, Xandra, Nile Rodgers, Dominic Anthony Lyttle, Laurent Carroll-wilthien, Oliver Geoffrey Lindop Green, Sam Merrifield & Bernard Edwards | Armada Music | |||
| 28 | 46 | 13 | MinimalVALENTINA PARISSEValentina Parisse, Alfredo Rapetti Mogol, Lara Ingrosso | LAB S.R.L. | |||
| 29 | 22 | 21 | It Feels So GoodMATT SASSARI, HUGEL, SONIQUESonia Marina Clarke, Simon John Belofsky, Linus Christopher Burdick, Graeme Louis Michael Pleeth | Cr2 Records | |||
| 30 | 18 | 5 | Hurry HurryJETNic Cester | Impressed Recordings | |||
| 31 | 32 | 13 | Silenzio che lo sguardo tuo parla per teRENATO ZEROElton John, Renato Zero | Tattica | |||
| 32 | 39 | 32 | Non è vero che sto beneSAL DA VINCIVincenzo D’agostino, Luca Barbato, Sal Da Vinci | Cose Production | |||
| 33 | NEW | 33 | Ti AmoPRIMA STANZA A DESTRAPrima Stanza A Destra, Iacopo Sinigaglia | Sugar | |||
| 34 | 42 | 34 | HURTDEAD POET SOCIETYDylan Brenner, Jack Collins, Jack Underkofler, Willard Goodroad | Spinefarm Records | |||
| 35 | 40 | 23 | Big DreamsAMYL AND THE SNIFFERSAmy Taylor, Declan Mehrtens | Rough Trade Records | |||
| 36 | 25 | 22 | Wait For YouAMÉMÉ, FRANC FALAHubert Loic Ameme Sodogandji, Stijn Wind | Ego | |||
| 37 | 48 | 22 | If Our Love Is DeadROYEL OTISOtis Pavlovic, Royel Maddell, Mikey Freedom Hart | Ourness | |||
| 38 | 30 | 12 | Rossetto e CaffèSAL DA VINCISal Da Vinci, Luca Barbato, Vincenzo D’Agostino | Cose Production | |||
| 39 | 33 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||
| 40 | 34 | 34 | We Made ItCIRCA WAVESKieran Francis Shudall | Lower Third | |||
| 41 | 36 | 7 | SighommiTHE SMASHING PUMPKINSBilly Corgan | Martha’s Music / Thirty Tigers | |||
| 42 | RE-ENTRY | 42 | Tu Me QuieresBABY GANG, OMEGA, HIGASHI, ROBERTO FERRANTEZaccaria Mouhib, Antonio Piter De La Rosa | Planet Records | |||
| 43 | 38 | 35 | Good NewsSHABOOZEYChibueze Collins Obinna, Jacob Torrey, Michael Pollack, Sam Romans, Sean Cook, Nevin Sastry | American Dogwood / EMPIRE | |||
| 44 | 47 | 44 | Il ContrarioANNA CAROLAnna Bernard, Leo Pari, Alessandro Donadei | INRI | |||
| 45 | RE-ENTRY | 1 | RiccioneTHEGIORNALISTIDario Faini, Tommaso Paradiso, Alessandro Raina | Carosello Records | |||
| 46 | RE-ENTRY | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||
| 47 | 37 | 3 | Ma non tutta la vitaRICCHI E POVERIEdwyn Clark Roberts, Cheope, Stefano Marletta | Carosello Records | |||
| 48 | RE-ENTRY | 2 | È sempre belloCOEZNiccolò Contessa, Silvano Albanese | Carosello Records | |||
| 49 | RE-ENTRY | 25 | Tappeto di fragoleMODÀFrancesco Silvestre | Ultrasuoni | |||
| 50 | 35 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||


