| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 21.2026 – dati elaborati per punteggio da venerdì 15-05-2026 a giovedì 21-05-2026 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 2 | 1 | VOLEVO CAPIRE CON MARRACASHMADAME, MARRACASHMadame, Fabio Rizzo, Luca Narducci, Nicolas Biasin | Sugar Music | |||
| 2 | 4 | 2 | Talk To YouANOTR, 54 ULTRAJesse van der Heijden, Oguz Han Guney, Johnanthony Rodriguez, Jackson Shanks, Hank Korsan | No Art | |||
| 3 | 3 | 2 | I Can’t WaitBOB SINCLAR, KIESZAJohn Robert Smith, Christophe le Friant | Time | |||
| 4 | 1 | 1 | SUPERSTARTIZIANO FERRO, GIORGIATiziano Ferro, Giorgia Todrani | Sugar Music | |||
| 5 | 5 | 4 | FARFALLE (nello stomaco)CIOFFI, NOEMIAndrea Cioffi, Daniele Chiarolanza, Marco Rettani, Cecilia Del Bono, Marco Salvaderi, Lorenzo Santarelli, Kende, Leonardo Grillotti | Cioffi Music | |||
| 6 | NEW | 6 | XXDONOTIZIANO FERRO, LAZZATiziano Ferro | Sugar Music / TZN | |||
| 7 | 6 | 3 | Self AwareTEMPER CITYEytan Peled, Aviv Barenholtz, Chen Kordova | Thirty Knots | |||
| 8 | 8 | 2 | All Time HighNICO SANTOSNico Santos, Sebastian Arman, Richard Boardman, Joacim Bo Persson | X-Energy / Energy Production | |||
| 9 | 7 | 1 | WHERE IS MY HUSBAND!RAYERachel Agatha Keen, Michael Harris Sabath | Human Re Sources | |||
| 10 | 14 | 10 | Carry OnJUNGLEJoshua Lloyd-Watson, Lydia Kitto | AWAL | |||
| 11 | 9 | 9 | If It’s Not LoveZERB, RITA ORANael Shehade, Lluvia Rosa Vela, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 12 | 10 | 9 | lie to meHRVYHarvey Cantwell, Hampus Lindvall, Chelsea Balan | X-Energy / Energy Production | |||
| 13 | 12 | 4 | End of BeginningDJOJoe Kerry | AWAL / Artist First | |||
| 14 | 11 | 11 | New ReligionBEBE REXHABleta Rexha, John Morgan, William Lansley, Neave Applebaum, Jake Torrey, Dominic Perfetti, Jonathan Bach, Novodor, Violet Skies, Rollo Armstrong, Maxwell Frasier, Ayalah Bentovim | Bebe Rexha Music LLC / EMPIRE / Goodfellas | |||
| 15 | 16 | 15 | Awake TonightAFROJACK, SIA, DAVID GUETTADavid Guetta, Giorgio Tuinfort, Mikkel Eriksen, Nick van De Wall, Sia Furler, Tor Erik Hermansen | Spinnin’ Records | |||
| 16 | NEW | 16 | Non è FrancescoAMELIECanova, Vincenzo Colella, Francesco Lovisetto, Alessandro Pacco, Pietro Fichtner, Amelia Villano | LA15 | |||
| 17 | 15 | 10 | Pedala e batteria (feat. Jovanotti)FRANKIE HI-NRG MCFrancesco Di Gesù, Carolina Galbignani, Lorenzo Cherubini | Materie Prime Circolari | |||
| 18 | 13 | 3 | animali notturniMALIKA AYANEVincenzo Luca Faraone, Stefano Marletta, Edwyn Clark Roberts, Giordano Cremona, Federico Mercuri, Malika Ayane | Carosello Records / Believe | |||
| 19 | 23 | 1 | A ME MI PIACE (feat. Manu Chao)ALFAManu Chao, Andrea De Filippi | Artist First | |||
| 20 | 18 | 15 | I Played The FoolMICHAEL STIPE & ANDREW WATTMichael Stipe, Andrew Watt | WaterTower Music | |||
| 21 | 20 | 20 | ClosureD.O.D, HAYLEY MAYDan O’Donnell, Hayley May, Josh McClelland | Armada Music | |||
| 22 | 33 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Ottomano | Sugar Music | |||
| 23 | 25 | 19 | FavourFISHER, TONES AND IPaul Nicholas Fisher, Toni Watson, Randy Belculfine | Catch & Release | |||
| 24 | 19 | 2 | Hug YourselfKAMRADTim Kamrad, Markus Schlichtherle, Christoph Koterzina, Jonas Markschat | X-Energy / Energy Production | |||
| 25 | RE-ENTRY | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 26 | 31 | 26 | Yalla FGMETABOY, SAMSARASiakas Evangelos, Samsara, Tulea Danut | TH3RD BRAIN Records | |||
| 27 | NEW | 27 | I Don’t MindSEM JACOBS, ESRA NURAYSem Dieke, Nic Heus, Wouter Maas, Esra Nuray Elgun | FUNKiMAN | |||
| 28 | 26 | 26 | EI MADDALENAMADDALENAMaddalena Morielli, Vincenzo Colella, Francesco Lovisetto, Michele Iorfida, Pietro Fichtner | Trident Concerts | |||
| 29 | 30 | 2 | Call ItSOLEROYSoleroy, Gaston Greindl, Steven Shabytah, Bastian Baker | X-Energy / Energy Production | |||
| 30 | 36 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 31 | RE-ENTRY | 24 | MeravigliosoNEGRAMARODomenico Modugno, Riccardo Pazzaglia | Sugar Music | |||
| 32 | 29 | 29 | Time BombTHE BLACK MOODSJoshua Michael Kennedy, Daniel Diaz, Jordan Hoffman, Seth Reger, Niko Mansikka, Travis Mills | CDF Records | |||




