| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 10.2025 – dati elaborati per punteggio da venerdì 28-02-2025 a giovedì 06-03-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 2 | 2 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 3 | 3 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 4 | 4 | 4 | VERTEBRESETTEMBREManuel Finotti, Andrea Settembre, Laura Di Lenola | Isola degli Artisti | |||
| 5 | 5 | 5 | It’s Amazing To Be YoungFONTAINES D.C.Carlos O’Connell, Conor Curley, Conor Deegan III, Grian Chatten, James Ford, Tom Coll | XL Recordings | |||
| 6 | 6 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 7 | 9 | 5 | Dirty cash (Money Talks)PAWSA, ADVENTURES OF STEVIE VMick Walsh, Stephen Joseph Vincent | Altra Moda Music | |||
| 8 | NEW | 8 | CheersSKUNK ANANSIEDeborah Dyer, Martin Kent, Richard Lewis, Mark Richardson, David Sitek | FLG | |||
| 9 | 10 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 10 | 8 | 8 | Take It Easy On MeBOB SINCLAR, MICHAEL EKOWMelissa De Kleine, Kevin Van Der Tholen, Michael Ekow Ashong, Christophe Le Friant, Bryan Devleeschouwer | Time | |||
| 11 | 12 | 11 | Ok, But This Is The Last TimeTHE OFFSPRINGDexter Holland | Wabi Sabi Worldwide, LLC | |||
| 12 | 11 | 11 | Night Or DayFRANZ FERDINANDKapranos | Domino Recording Co | |||
| 13 | 14 | 9 | Dancing in loveALAN WALKER, MEEKAlan Walker, Andrew Bullimore, Fredrik Borch Olsen, Georgia Meek, Gunnar Greve, Lewis Shay Jankel, Nathan Nicholson, Marcus Arnbekk, Mats Lie Skåre | Kreatell Music | |||
| 14 | 16 | 14 | Neon LightsLUSAINTLucy Rhiannon Hopkins, Ian Barter, Sophia Amato | Time | |||
| 15 | 13 | 6 | Tra le mani un cuoreMASSIMO RANIERIGiulia Anania, Tiziano Ferro, Nek, Marta Venturini | Ra.Ma. 2000 International Srl | |||
| 16 | 19 | 14 | I Wish You Were DeadLACUNA COILCristina Scabbia, Andrea Ferro, Marco Coti Zelati | Century Media Records | |||
| 17 | 17 | 5 | RockstarALEX WYSEFrancesco Facchinetti, Matteo Ieva, Alessandro Rina | Artist First | |||
| 18 | 23 | 1 | Belong TogetherMARK AMBORMark Ambor | Hundred Days Records | |||
| 19 | 21 | 16 | Feelings For YouKLINGANDE, SHAUN FARRUGIADaniel Deimann, Dennis Bierbrodt, Guido Kramer, Jürgen Dohr, Stefan Dabruck, Cédric Steinmyller, Shaun Farrugia, René Miller, Loris Cimino, Maximilian Riehl | Ego | |||
| 20 | 20 | 19 | PegadoTWENTY SIX, TAYSON KRYSSElia Viano, Yunier Gonzalez Del Toro | Insomniac Records | |||
| 21 | 27 | 19 | Man On The MoonKINGFISHREdmond Keogh, Eoghan Mcgrath, Eoin Fitzgibbon, Jim Eliot | B-Unique Records UK Ltd | |||
| 22 | 15 | 11 | By Your Side (In My Mind)LEONYLeonie Burger, Vitali Zestovskih, Michael Burek, Phoenix Aden Forte, Joshua Paul | Ego | |||
| 23 | 28 | 23 | My BloodTHE AMAZONSThe Amazons | Nettwerk Music Group | |||
| 24 | 26 | 24 | HURTDEAD POET SOCIETYDylan Brenner, Jack Collins, Jack Underkofler, Willard Goodroad | Spinefarm Records | |||
| 25 | RE-ENTRY | 1 | Tutto questo sei tuULTIMONiccolò Moriconi | Honiro | |||
| 26 | 22 | 10 | Basic Being BasicDJOJoe Keery | AWAL | |||
| 27 | 18 | 1 | A Bar Song (Tipsy)SHABOOZEYChibueze Collins Obinna, Sean Cook | American Dogwood / EMPIRE | |||
| 28 | RE-ENTRY | 1 | RiccioneTHEGIORNALISTIDario Faini, Tommaso Paradiso, Alessandro Raina | Carosello Records | |||
| 29 | 50 | 1 | New YorkTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 30 | 39 | 21 | I See YouJUTTY RANXJaakko Pietari Manninen, Justin Taylor | Surya Musica | |||
| 31 | 44 | 31 | Wrap Yourself Around MeD.O.D, NORTHDan O’donnell, Toby Scott, Jennifer North, Josh Record, Olivia Sebastianelli & Paul Harris | Armada Music | |||
| 32 | 24 | 23 | Currency (Count On Me)ANOTR, CIMAFUNK, PAMÉJesse Van Der Heijden, Oguz Han Guney, Erik Alejandro Iglesias Rodriguez, Pamela Robles Vasquez, Jheynner Argote Frias, Jesse Moes | No Art | |||
| 33 | RE-ENTRY | 18 | EstateNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 34 | 25 | 12 | Rossetto e CaffèSAL DA VINCISal Da Vinci, Luca Barbato, Vincenzo D’Agostino | Cose Production | |||
| 35 | RE-ENTRY | 1 | Lost On YouLPLaura Pergolizzi, Michael Gonzales, Nate Campany | X-Energy / Energy Production | |||
| 36 | 32 | 11 | OceanFISHER, AR/COPaul Nicholas Fisher, Mali-koa Hood, Leo Stannard, Timothee Kulawik, Giacomo Uber | Catch & Release | |||
| 37 | 35 | 4 | T’AMO T’AMO T’AMOIVANA SPAGNA, NUZZLEAlfredo Pignagnoli, Giorgio Spagna, Ivana Spagna | Time | |||
| 38 | 40 | 1 | Vieni nel mio cuoreULTIMONiccolò Moriconi | Ultimo Records | |||
| 39 | RE-ENTRY | 24 | MeravigliosoNEGRAMARODomenico Modugno, Riccardo Pazzaglia | Sugar | |||
| 40 | 7 | 7 | An Artist Is An ArtistSKUNK ANANSIEDeborah Dyer, Martin Kent, Richard Lewis, Mark Richardson, David Sitek | FLG | |||
| 41 | 30 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||
| 42 | RE-ENTRY | 17 | I’m Going OutSTEVE AOKI, SAM FELDT, XANDRA, NILE RODGERS, ZAK ABELSteve Aoki, Sam Feldt, Xandra, Nile Rodgers, Dominic Anthony Lyttle, Laurent Carroll-wilthien, Oliver Geoffrey Lindop Green, Sam Merrifield & Bernard Edwards | Armada Music | |||
| 43 | RE-ENTRY | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||
| 44 | 38 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 45 | 46 | 35 | Good NewsSHABOOZEYChibueze Collins Obinna, Jacob Torrey, Michael Pollack, Sam Romans, Sean Cook, Nevin Sastry | American Dogwood / EMPIRE | |||
| 46 | RE-ENTRY | 1 | I Believe In Love AgainPEGGY GOU, LENNY KRAVITZLeonard Kravitz, Minji Kim | XL Recordings | |||
| 47 | RE-ENTRY | 39 | Love That’ll Never BeTHE DEAD DAISIESJohn Corabi, Marti Frederiksen | The Dead Daisies | |||
| 48 | NEW | 48 | Walking Through FireTHE DARKNESSJustin Hawkins, Dan Hawkins, Rufus Taylor, Frankie Poullain | Cooking Vinyl | |||
| 49 | RE-ENTRY | 21 | It Feels So GoodMATT SASSARI, HUGEL, SONIQUESonia Marina Clarke, Simon John Belofsky, Linus Christopher Burdick, Graeme Louis Michael Pleeth | Cr2 Records | |||
| 50 | NEW | 50 | my baby!GINEVRAGinevra Lubrano, Domenico Finizio, Francesco Fugazza, Marco Fugazza, Lorenzo Pisoni | Asian Fake | |||


