| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 20.2025 – dati elaborati per punteggio da venerdì 09-05-2025 a giovedì 15-05-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | NEW | 1 | A ME MI PIACE (feat. Manu Chao)ALFAManu Chao, Andrea De Filippi | Artist First | |||
| 2 | 1 | 1 | BELLA DAVVEROULTIMONiccolò Moriconi | Ultimo Records | |||
| 3 | 2 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 4 | 3 | 3 | NEONSFERA EBBASTA, SHIVAGionata Boschetti, Andrea Arrigoni, Diego Vincenzo Vettraino | Cupido / Milano Ovest | |||
| 5 | 5 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 6 | 4 | 4 | Lost And FoundSKUNK ANANSIEDeborah Dyer, David Sitek | FLG | |||
| 7 | 6 | 3 | luci allo xenoSANGIOVANNISangiovanni, Alessandro La Cava, Stefano Tognini, Davide Grigolo | Sugar | |||
| 8 | 9 | 8 | Blink TwiceSHABOOZEY, MYLES SMITH | American Dogwood / EMPIRE / Goodfellas | |||
| 9 | 7 | 7 | Cruel Summer (Again)BOB SINCLARBananarama, Karen Woodward, Sarah Dallin, Siobhan Fahey, Steve Jolley, Tony Swain, Christophe Le Friant | Time | |||
| 10 | 8 | 8 | Give it to meEL MAElmira Marinova, Daniele Azzena, Dariana Koumanova, Marco Salvaderi, Lorenzo Santarelli, Kende | Kontradikt | |||
| 11 | 11 | 3 | It’s Amazing To Be YoungFONTAINES D.C.Carlos O’Connell, Conor Curley, Conor Deegan III, Grian Chatten, James Ford, Tom Coll | XL Recordings | |||
| 12 | 12 | 12 | una noche con hugelHUGEL, ALLEH, YORGHAKIFlorent Hugel | Make The Girls Dance | |||
| 13 | NEW | 13 | Muy LocoDJ SHORTY, MAFFASortino Francesco, Maffia Fabrizio, Bellarosa Massimiliano | Planet Records | |||
| 14 | 14 | 14 | NightlifeKLINGANDE, KOATESJames Coates, Gary Go, Cédric Steinmyller, Maximilian Riehl, Loris Cimino | Ego | |||
| 15 | 16 | 15 | Funky NassauTWENTY SIX, FEDERICO SCAVORay Munnings, Tyrone Fitzgerald | d:vision / Energy Production | |||
| 16 | NEW | 16 | RELAXANTONIAPaolo Antonacci, Davide Simonetta, Alessandro Raina | FASCINO PGT / Amici 24 | |||
| 17 | 26 | 17 | Enough Is EnoughTHE HIVESRandy Fitzsimmons, Wilbur Fitzsimmons, Chip Fitzsimmons, Montgomery Fitzsimmons | Play It Again, Sam | |||
| 18 | 15 | 4 | FavoleIRENE GRANDIDaniele Coro, Martina Vinci, Irene Grandi | Cose da Grandi | |||
| 19 | 17 | 11 | ButterfliesJAMIE JONES, GREEN VELVETCurtis Jones, Jamie Jones | Helix Records | |||
| 20 | 27 | 7 | AsteroideVALENTINA PARISSEValentina Parisse, Lara Ingrosso, Marco Guazzone, Martina Vinci, Giovanni Pollex | LAB S.R.L. | |||
| 21 | 18 | 18 | BATTICUOREALEX WYSEAlex Wyse, Leore | Artist First | |||
| 22 | NEW | 22 | 60 Ways to Forget PeopleBUSHGavin Rossdale, Erik Ron | earMUSIC | |||
| 23 | 34 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 24 | NEW | 24 | Il Fiume dei ProfumiMIA MARTINIBiagio Antonacci | NAR International | |||
| 25 | 36 | 1 | Belong TogetherMARK AMBORMark Ambor | Hundred Days Records | |||
| 26 | 45 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 27 | 21 | 21 | Black MambaALICE COOPERAlice Cooper, Dennis Dunaway, Bob Ezrin | earMUSIC | |||
| 28 | 47 | 20 | CuentaleDAVID GUETTA, WILLY WILLIAM, NICKY JAMDavid Guetta, Nick Rivera Caminero, Jorge Milliano, Orlando Estrada, Willy William, Phil Greiss | Carabine Music | |||
| 29 | 32 | 24 | FreeLITTLE SIMZSimbiatu Ajikawo, Miles Clinton James, Alexander Bonfanti, Josh Arce | AWAL | |||
| 30 | 22 | 12 | Call My NomeSHOUSEJack Madin, Edward Service | Hell Beach | |||
| 31 | NEW | 31 | D’AMORE NON SI MUORETRIGNOPietro Bagnadentro, Chiara Vergati | FASCINO PGT / Amici 24 | |||
| 32 | 30 | 5 | Dirty cash (Money Talks)PAWSA, ADVENTURES OF STEVIE VMick Walsh, Stephen Joseph Vincent | Altra Moda Music | |||
| 33 | 43 | 33 | Walking Through FireTHE DARKNESSJustin Hawkins, Dan Hawkins, Rufus Taylor, Frankie Poullain | Cooking Vinyl | |||
| 34 | 13 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 35 | 23 | 21 | Love That’ll Never BeTHE DEAD DAISIESJohn Corabi, Marti Frederiksen | The Dead Daisies | |||
| 36 | 42 | 27 | catch these fistsWET LEGRhian Teasdale, Ellis Durand | Domino Recording Co | |||
| 37 | 10 | 9 | AssiemeI DESIDERIDavide Napoleone, Salvatore Iadicicco, Giuliano Iadicicco, Lorenzo Santarelli, Marco Salvaderi, Kende, Enrico Palmosi, Federica Morrone | DIY Italia | |||
| 38 | 35 | 23 | Rumour Has ItADELEAdele Adkins, Ryan Tedder | XL Recordings | |||
| 39 | RE-ENTRY | 5 | Ma Meilleure EnnemieSTROMAE, POMMEAlexander Seaver, Claire Pommet, Luc Van Haver, Paul Van Haver, Chris Martin, Stromae | Riot Games | |||
| 40 | 44 | 14 | RevelationTHE KNOCKS, DRAGONETTEBenjamin Ruttner, James Patterson, Martina Sorbara, Joel Stouffer, Ross Clark, Kirstyn Johnson, Bryn V Mccutcheon | Neon Gold | |||
| 41 | 39 | 38 | ArizonaWUNDERHORSEJacob Slater, Harry Fowler, Peter Woodin, James Staples | Communion | |||
| 42 | 40 | 1 | Lost On YouLPLaura Pergolizzi, Michael Gonzales, Nate Campany | X-Energy / Energy Production | |||
| 43 | 19 | 7 | Dancing in loveALAN WALKER, MEEKAlan Walker, Andrew Bullimore, Fredrik Borch Olsen, Georgia Meek, Gunnar Greve, Lewis Shay Jankel, Nathan Nicholson, Marcus Arnbekk, Mats Lie Skåre | Kreatell Music | |||
| 44 | 46 | 1 | RiccioneTHEGIORNALISTIDario Faini, Tommaso Paradiso, Alessandro Raina | Carosello Records | |||
| 45 | 38 | 20 | L’ultima canzoneEUGENIO IN VIA DI GIOIAEmanuele Via, Paolo Di Gioia, Lorenzo Federici, Alessio Marullo, Eugenio Cesaro | Carosello Records | |||
| 46 | 24 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 47 | RE-ENTRY | 9 | World, Hold On (feat. Steve Edwards) (Fisher Rework)BOB SINCLARStephen Neil Edwards, Christophe Le Friant, Bob Sinclar, Michaël Andre Tordjman | Time | |||
| 48 | RE-ENTRY | 3 | Ma non tutta la vitaRICCHI E POVERIEdwyn Clark Roberts, Cheope, Stefano Marletta | Carosello Records | |||
| 49 | NEW | 49 | E’ così che si faANNA CAROLAnna Bernard, Andrea Cavallaro | INRI | |||
| 50 | 28 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||


