| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 21.2025 – dati elaborati per punteggio da venerdì 16-05-2025 a giovedì 22-05-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | A ME MI PIACE (feat. Manu Chao)ALFAManu Chao, Andrea De Filippi | Artist First | |||
| 2 | 2 | 1 | BELLA DAVVEROULTIMONiccolò Moriconi | Ultimo Records | |||
| 3 | 3 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 4 | 5 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 5 | 6 | 4 | Lost And FoundSKUNK ANANSIEDeborah Dyer, David Sitek | FLG | |||
| 6 | 4 | 3 | NEONSFERA EBBASTA, SHIVAGionata Boschetti, Andrea Arrigoni, Diego Vincenzo Vettraino | Cupido / Milano Ovest | |||
| 7 | 7 | 3 | luci allo xenoSANGIOVANNISangiovanni, Alessandro La Cava, Stefano Tognini, Davide Grigolo | Sugar | |||
| 8 | 9 | 7 | Cruel Summer (Again)BOB SINCLARBananarama, Karen Woodward, Sarah Dallin, Siobhan Fahey, Steve Jolley, Tony Swain, Christophe Le Friant | Time | |||
| 9 | 11 | 3 | It’s Amazing To Be YoungFONTAINES D.C.Carlos O’Connell, Conor Curley, Conor Deegan III, Grian Chatten, James Ford, Tom Coll | XL Recordings | |||
| 10 | 21 | 10 | BATTICUOREALEX WYSEAlex Wyse, Leore | Artist First | |||
| 11 | 14 | 11 | NightlifeKLINGANDE, KOATESJames Coates, Gary Go, Cédric Steinmyller, Maximilian Riehl, Loris Cimino | Ego | |||
| 12 | 15 | 12 | Funky NassauTWENTY SIX, FEDERICO SCAVORay Munnings, Tyrone Fitzgerald | d:vision / Energy Production | |||
| 13 | 12 | 12 | una noche con hugelHUGEL, ALLEH, YORGHAKIFlorent Hugel | Make The Girls Dance | |||
| 14 | 13 | 13 | Muy LocoDJ SHORTY, MAFFAFrancesco Sortino, Fabrizio Maffia, Massimiliano Bellarosa | Planet Records | |||
| 15 | 8 | 8 | Blink TwiceSHABOOZEY, MYLES SMITH | American Dogwood / EMPIRE / Goodfellas | |||
| 16 | 10 | 8 | Give it to meEL MAElmira Marinova, Daniele Azzena, Dariana Koumanova, Marco Salvaderi, Lorenzo Santarelli, Kende | Kontradikt | |||
| 17 | 19 | 11 | ButterfliesJAMIE JONES, GREEN VELVETCurtis Jones, Jamie Jones | Helix Records | |||
| 18 | NEW | 18 | INFERNOANNA TATANGELOValeria Palmitessa, Alessandro Gemelli, Viviana Colombo, Alessio Buongiorno, Umberto Odoguardi, Mario Meli | Artist First | |||
| 19 | 18 | 4 | FavoleIRENE GRANDIDaniele Coro, Martina Vinci, Irene Grandi | Cose da Grandi | |||
| 20 | ![]() | RE-ENTRY | 18 | EstateNEGRAMAROGiuliano Sangiorgi | Sugar | ||
| 21 | NEW | 21 | Dream A Little DreamARMIN VAN BUUREN & SAM GRAYArmin van Buuren, Max Adrian, Vincent van den Ende, Kaci Brown, Sam Gray, Niels Zuiderhoek | Ego | |||
| 22 | NEW | 22 | If I Ever Lose My FaithSIMONE VITULLO, THE SCUMFROG, STING | Ego | |||
| 23 | 17 | 17 | Enough Is EnoughTHE HIVESRandy Fitzsimmons, Wilbur Fitzsimmons, Chip Fitzsimmons, Montgomery Fitzsimmons | Play It Again, Sam | |||
| 24 | 46 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 25 | NEW | 25 | UN’ORA DI FOLLIANICOLÒ FILIPPUCCIFederico Mercuri, Giordano Cremona, Eugenio Maimone, Samuel Balice, Artemide, Sodivol | FASCINO PGT / Amici 24 | |||
| 26 | 22 | 22 | 60 Ways to Forget PeopleBUSHGavin Rossdale, Erik Ron | earMUSIC | |||
| 27 | 50 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||
| 28 | 27 | 21 | Black MambaALICE COOPERAlice Cooper, Dennis Dunaway, Bob Ezrin | earMUSIC | |||
| 29 | 37 | 9 | AssiemeI DESIDERIDavide Napoleone, Salvatore Iadicicco, Giuliano Iadicicco, Lorenzo Santarelli, Marco Salvaderi, Kende, Enrico Palmosi, Federica Morrone | DIY Italia | |||
| 30 | 44 | 1 | RiccioneTHEGIORNALISTIDario Faini, Tommaso Paradiso, Alessandro Raina | Carosello Records | |||
| 31 | 34 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 32 | 32 | 5 | Dirty cash (Money Talks)PAWSA, ADVENTURES OF STEVIE VMick Walsh, Stephen Joseph Vincent | Altra Moda Music | |||
| 33 | 29 | 24 | FreeLITTLE SIMZSimbiatu Ajikawo, Miles Clinton James, Alexander Bonfanti, Josh Arce | AWAL | |||
| 34 | RE-ENTRY | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||
| 35 | 36 | 27 | catch these fistsWET LEGRhian Teasdale, Ellis Durand | Domino Recording Co | |||
| 36 | 20 | 7 | AsteroideVALENTINA PARISSEValentina Parisse, Lara Ingrosso, Marco Guazzone, Martina Vinci, Giovanni Pollex | LAB S.R.L. | |||
| 37 | ![]() | RE-ENTRY | 25 | Tappeto di fragoleMODÀFrancesco Silvestre | Ultrasuoni | ||
| 38 | 35 | 21 | Love That’ll Never BeTHE DEAD DAISIESJohn Corabi, Marti Frederiksen | The Dead Daisies | |||
| 39 | 26 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 40 | NEW | 40 | Je Suis Le PresidentBEN LE JEUNEBen Le Jeune, Bradley Ingham, Paul Hesketh, Steve Jones, Tim Thomas, Martyn Henderson | Missing Door Music | |||
| 41 | RE-ENTRY | 2 | CompletamenteTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 42 | RE-ENTRY | 1 | La prima voltaNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 43 | 41 | 38 | ArizonaWUNDERHORSEJacob Slater, Harry Fowler, Peter Woodin, James Staples | Communion | |||
| 44 | RE-ENTRY | 24 | MeravigliosoNEGRAMARODomenico Modugno, Riccardo Pazzaglia | Sugar | |||
| 45 | 23 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 46 | 39 | 5 | Ma Meilleure EnnemieSTROMAE, POMMEAlexander Seaver, Claire Pommet, Luc Van Haver, Paul Van Haver, Chris Martin, Stromae | Riot Games | |||
| 47 | RE-ENTRY | 31 | Anche se non trovi le paroleELISAElisa Toffoli, Andrea Rigonat | Sugar | |||
| 48 | RE-ENTRY | 1 | Felicità puttanaTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 49 | RE-ENTRY | 1 | ContattoNEGRAMAROGiuliano Sangiorgi, Andrea Mariano | Sugar | |||
| 50 | ![]() | RE-ENTRY | 19 | StayFISHERPaul Nicolas Fisher, Jack Wirth, Brycen Lynch, Joseph Pepin, Justin Shukat, Mike Chapman, Nicky Chinn | Catch & Release | ||



