| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 14.2025 – dati elaborati per punteggio da venerdì 28-03-2025 a giovedì 03-04-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 2 | 2 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 3 | 3 | 3 | It’s Amazing To Be YoungFONTAINES D.C.Carlos O’Connell, Conor Curley, Conor Deegan III, Grian Chatten, James Ford, Tom Coll | XL Recordings | |||
| 4 | 5 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 5 | 6 | 4 | VERTEBRESETTEMBREManuel Finotti, Andrea Settembre, Laura Di Lenola | Isola degli Artisti | |||
| 6 | 4 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 7 | 10 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 8 | 8 | 7 | CheersSKUNK ANANSIEDeborah Dyer, Martin Kent, Richard Lewis, Mark Richardson, David Sitek | FLG | |||
| 9 | 11 | 1 | A Bar Song (Tipsy)SHABOOZEYChibueze Collins Obinna, Sean Cook, Jerrell C. Jones, Joe Anthony Kent, Nevin Sastry, Mark Reynell Williams | American Dogwood / EMPIRE | |||
| 10 | 7 | 7 | Dancing in loveALAN WALKER, MEEKAlan Walker, Andrew Bullimore, Fredrik Borch Olsen, Georgia Meek, Gunnar Greve, Lewis Shay Jankel, Nathan Nicholson, Marcus Arnbekk, Mats Lie Skåre | Kreatell Music | |||
| 11 | 9 | 9 | AsteroideVALENTINA PARISSEValentina Parisse, Lara Ingrosso, Marco Guazzone, Martina Vinci, Giovanni Pollex | LAB S.R.L. | |||
| 12 | NEW | 12 | Call My NomeSHOUSEJack Madin, Edward Service | Hell Beach | |||
| 13 | 12 | 12 | I Wish You Were DeadLACUNA COILCristina Scabbia, Andrea Ferro, Marco Coti Zelati | Century Media Records | |||
| 14 | 29 | 14 | Wrap Yourself Around MeD.O.D, NORTHDan O’donnell, Toby Scott, Jennifer North, Josh Record, Olivia Sebastianelli & Paul Harris | Armada Music | |||
| 15 | 13 | 5 | Dirty cash (Money Talks)PAWSA, ADVENTURES OF STEVIE VMick Walsh, Stephen Joseph Vincent | Altra Moda Music | |||
| 16 | 19 | 16 | My BloodTHE AMAZONSThe Amazons | Nettwerk Music Group | |||
| 17 | 31 | 14 | RevelationTHE KNOCKS, DRAGONETTEBenjamin Ruttner, James Patterson, Martina Sorbara, Joel Stouffer, Ross Clark, Kirstyn Johnson, Bryn V Mccutcheon | Neon Gold | |||
| 18 | 18 | 16 | Feelings For YouKLINGANDE, SHAUN FARRUGIADaniel Deimann, Dennis Bierbrodt, Guido Kramer, Jürgen Dohr, Stefan Dabruck, Cédric Steinmyller, Shaun Farrugia, René Miller, Loris Cimino, Maximilian Riehl | Ego | |||
| 19 | 15 | 1 | Belong TogetherMARK AMBORMark Ambor | Hundred Days Records | |||
| 20 | 32 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 21 | NEW | 21 | L’antidotoMIDAChristian Prestato, Tommaso Santoni | Dinero | |||
| 22 | 22 | 22 | ROTTENSOFT RULESBrad Lee, David Donohue | CDF Records | |||
| 23 | 30 | 1 | Fai rumoreDIODATOAntonio Diodato, Edwyn Roberts | Carosello Records | |||
| 24 | 16 | 8 | Take It Easy On MeBOB SINCLAR, MICHAEL EKOWMelissa De Kleine, Kevin Van Der Tholen, Michael Ekow Ashong, Christophe Le Friant, Bryan Devleeschouwer | Time | |||
| 25 | 17 | 17 | Man On The MoonKINGFISHREdmond Keogh, Eoghan Mcgrath, Eoin Fitzgibbon, Jim Eliot | B-Unique Records UK Ltd | |||
| 26 | 14 | 5 | RockstarALEX WYSEFrancesco Facchinetti, Matteo Ieva, Alessandro Rina | Artist First | |||
| 27 | NEW | 27 | Human DanceMIND ENTERPRISES, THE MAGICIANAndrea Tirone, Stephen Fasano | Time | |||
| 28 | 24 | 21 | Love That’ll Never BeTHE DEAD DAISIESJohn Corabi, Marti Frederiksen | The Dead Daisies | |||
| 29 | 23 | 21 | Currency (Count On Me)ANOTR, CIMAFUNK, PAMÉJesse Van Der Heijden, Oguz Han Guney, Erik Alejandro Iglesias Rodriguez, Pamela Robles Vasquez, Jheynner Argote Frias, Jesse Moes | No Art | |||
| 30 | RE-ENTRY | 6 | Tra le mani un cuoreMASSIMO RANIERIGiulia Anania, Tiziano Ferro, Nek, Marta Venturini | Ra.Ma. 2000 International Srl | |||
| 31 | 45 | 31 | MotivationCRISTIAN MARCHICristian Marchi, Reverend Haus, Paolo Sandrini, Luis Rodriguez | CM Music | |||
| 32 | 21 | 10 | Night Or DayFRANZ FERDINANDKapranos | Domino Recording Co | |||
| 33 | RE-ENTRY | 2 | È sempre belloCOEZNiccolò Contessa, Silvano Albanese | Carosello Records | |||
| 34 | 35 | 1 | Lost On YouLPLaura Pergolizzi, Michael Gonzales, Nate Campany | X-Energy / Energy Production | |||
| 35 | 38 | 2 | CompletamenteTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 36 | 27 | 27 | Domenica DicembreMARINA REIMarina Rei, Frank Minoia, Riccardo Sinigallia | OTR Live | |||
| 37 | RE-ENTRY | 1 | Luna PienaNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 38 | NEW | 38 | ArizonaWUNDERHORSEJacob Slater, Harry Fowler, Peter Woodin, James Staples | Communion | |||
| 39 | 33 | 33 | Walking Through FireTHE DARKNESSJustin Hawkins, Dan Hawkins, Rufus Taylor, Frankie Poullain | Cooking Vinyl | |||
| 40 | 37 | 11 | Ok, But This Is The Last TimeTHE OFFSPRINGDexter Holland | Wabi Sabi Worldwide, LLC | |||
| 41 | NEW | 41 | Let’s Do it AgainALEX GUESTAAlessio Lazzaroni | Time | |||
| 42 | RE-ENTRY | 2 | Questa nostra stupida canzone d’amoreTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 43 | NEW | 43 | ButterfliesJAMIE JONES, GREEN VELVETCurtis Jones, Jamie Jones | Helix Records | |||
| 44 | 20 | 20 | L’ultima canzoneEUGENIO IN VIA DI GIOIAEmanuele Via, Paolo Di Gioia, Lorenzo Federici, Alessio Marullo, Eugenio Cesaro | Carosello Records | |||
| 45 | RE-ENTRY | 1 | Vai!ALFAAndrea De Filippi, Mark A. Jackson, Ian Brendon Scott | Artist First | |||
| 46 | RE-ENTRY | 3 | NEVE AL SOLEULTIMONiccolò Moriconi | Ultimo Records | |||
| 47 | 25 | 19 | PegadoTWENTY SIX, TAYSON KRYSSElia Viano, Yunier Gonzalez Del Toro | Insomniac Records | |||
| 48 | RE-ENTRY | 1 | ALTROVEULTIMONiccolò Moriconi | Ultimo Records | |||
| 49 | RE-ENTRY | 7 | Dimmi tu quando sei pronto per fare l’amoreVALE LP, LIL JOLIEEnrico Dadone, Alessandro De Crescenzo, Stefano Tognini, Mario Cianchi, Madame, Valentina Sanseverino | Sugar | |||
| 50 | 41 | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||


