| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 15.2026 – dati elaborati per punteggio da venerdì 03-04-2026 a giovedì 09-04-2026 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | NEW | 1 | SUPERSTARTIZIANO FERRO, GIORGIATiziano Ferro, Giorgia Todrani | Sugar Music | |||
| 2 | 3 | 2 | I Can’t WaitBOB SINCLAR, KIESZAJohn Robert Smith, Christophe le Friant | Time | |||
| 3 | 2 | 2 | Hug YourselfKAMRADTim Kamrad, Markus Schlichtherle, Christoph Koterzina, Jonas Markschat | X-Energy / Energy Production | |||
| 4 | 1 | 1 | WHERE IS MY HUSBAND!RAYERachel Agatha Keen, Michael Harris Sabath | Human Re Sources | |||
| 5 | 4 | 2 | All Time HighNICO SANTOSNico Santos, Sebastian Arman, Richard Boardman, Joacim Bo Persson | X-Energy / Energy Production | |||
| 6 | 6 | 6 | FARFALLE (nello stomaco)CIOFFI, NOEMIAndrea Cioffi, Daniele Chiarolanza, Marco Rettani, Cecilia Del Bono, Marco Salvaderi, Lorenzo Santarelli, Kende, Leonardo Grillotti | Cioffi Music | |||
| 7 | 5 | 3 | animali notturniMALIKA AYANEVincenzo Luca Faraone, Stefano Marletta, Edwyn Clark Roberts, Giordano Cremona, Federico Mercuri, Malika Ayane | Carosello Records / Believe | |||
| 8 | 7 | 7 | Self AwareTEMPER CITYEytan Peled, Aviv Barenholtz, Chen Kordova | Thirty Knots | |||
| 9 | 10 | 9 | Talk To YouANOTR, 54 ULTRAJesse van der Heijden, Oguz Han Guney, Johnanthony Rodriguez, Jackson Shanks, Hank Korsan | No Art | |||
| 10 | 8 | 4 | End of BeginningDJOJoe Kerry | AWAL / Artist First | |||
| 11 | 9 | 2 | Call ItSOLEROYSoleroy, Gaston Greindl, Steven Shabytah, Bastian Baker | X-Energy / Energy Production | |||
| 12 | 12 | 12 | New ReligionBEBE REXHABleta Rexha, John Morgan, William Lansley, Neave Applebaum, Jake Torrey, Dominic Perfetti, Jonathan Bach, Novodor, Violet Skies, Rollo Armstrong, Maxwell Frasier, Ayalah Bentovim | Bebe Rexha Music LLC / EMPIRE / Goodfellas | |||
| 13 | 13 | 13 | Sweet NothingsOSKAR MED KOskar Sjåvåg, Petey Martin, Michelle Buzz, Joe Janiak, Alex Delicata, Pete Hammerton | 7CULT | |||
| 14 | 23 | 14 | Carry OnJUNGLEJoshua Lloyd-Watson, Lydia Kitto | AWAL (Kobalt Music) | |||
| 15 | 14 | 10 | English Lesson Number OneCANOVA, TONYPITONYTonypitony, Canova | LA15 | |||
| 16 | 17 | 2 | ACQUARIOULTIMONiccolò Moriconi | Ultimo Records | |||
| 17 | NEW | 17 | Free Your MindPROSPA, CLOONEEGuiorgi Smith, Harvey Blumler, Dave Bissett, Sam MacK, Victor Simonelli | CircoLoco Records | |||
| 18 | 15 | 15 | You Only YouALEX FAROLFIAlex Farolfi, Marco Zangirolami | Brioche Edizioni Musicali | |||
| 19 | 21 | 16 | Im LearningPHOTO, ERIKA HOUSTONIvey Hadebe | Ibiza Night Records | |||
| 20 | 19 | 17 | Love Bites BackLUSAINTLucy Rhiannon Hopkins, Bjorn Woodhall, Jonny Lattimer | Time | |||
| 21 | 18 | 1 | A ME MI PIACE (feat. Manu Chao)ALFAManu Chao, Andrea De Filippi | Artist First | |||
| 22 | 32 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 23 | 16 | 10 | Two Hearts (feat. Dua Lipa)DANNY L HARLEAndrew Wyatt, Danny L Harle, Dua Lipa | XL Recordings | |||
| 24 | 22 | 17 | Noi due nel mondo e nell’animaLE VIBRAZIONI | Francesco Sarcina | |||
| 25 | 27 | 17 | RainFISHERPaul Nicholas Fisher, Nari Akrami, Rhys Kirkby-Cox, Issey Cross | Catch & Release | |||
| 26 | 20 | 20 | In The MusicTWENTY SIX, DEEPSWINGErik Wikman, James Donaldson | Rise / Time | |||
| 27 | 26 | 14 | Free (You got to live)HUGEL, ULTRA NATÈUltra Naté Wyche, Lem Springsteen, John Ciafone | Cr2 Records | |||
| 28 | 29 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | |||
| 29 | 35 | 28 | The JuiceDES ROCSDaniel Rocco | Kinda | |||
| 30 | 11 | 1 | Sono Un GrandeTIZIANO FERROTiziano Ferro, Roberto Casalino, Simone Cremonini | Sugar Music | |||
| 31 | 31 | 19 | Orange County (feat. Bizarrap, Kara Jackson, Anoushka Shankar)GORILLAZDamon Albarn, Gonzalo Conde, Kara Jackson, Santiago Alvarado | Kong | |||
| 32 | 36 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Ottomano | Sugar Music | |||




