| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 7.2026 – dati elaborati per punteggio da venerdì 06-02-2026 a giovedì 12-02-2026 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | 1 | 1 | WHERE IS MY HUSBAND!RAYERachel Agatha Keen, Michael Harris Sabath | Human Re Sources | |||
| 2 | 2 | 2 | ACQUARIOULTIMONiccolò Moriconi | Ultimo Records | |||
| 3 | 3 | 1 | Sono Un GrandeTIZIANO FERROTiziano Ferro, Roberto Casalino, Simone Cremonini | Sugar Music | |||
| 4 | 6 | 4 | End of BeginningDJOJoe Kerry | AWAL / Artist First | |||
| 5 | 4 | 2 | Call ItSOLEROYSOLEROY, Gaston Greindl, Steven Shabytah, Bastian Baker | X-Energy / Energy Production | |||
| 6 | 5 | 4 | All Time HighNICO SANTOSNico Santos, Sebastian Arman, Richard Boardman, Joacim Bo Persson | X-Energy / Energy Production | |||
| 7 | NEW | 7 | Hug YourselfKAMRADTim Kamrad, Markus Schlichtherle, Christoph Koterzina, Jonas Markschat | X-Energy / Energy Production | |||
| 8 | 8 | 7 | Feel EverythingPLANET FUNKMarco Baroni, Daniel Edward Black, Alessandro Neri | WISEMAMA | |||
| 9 | 9 | 7 | Musica ClassicaGIUSY FERRERICanova, Vincenzo Colella, Davide Mogavero | LA15 | |||
| 10 | 7 | 7 | Occhi IngenuiFRANCO126, ELE APietro Paroletti, Gabriele Terlizzi | Bomba Dischi | |||
| 11 | 11 | 5 | Non è mica teEDDIE BROCKEdoardo Iaschi, Vincenzo Leone | Sangita Records | |||
| 12 | 12 | 11 | TevereALESSIO BERNABEIAlessio Bernabei, Salvatore Moccia, Daniele Chiarolanza, Kende, Marco Salvaderi, Lorenzo Santarelli | DIY Italia | |||
| 13 | 15 | 10 | Jamaican (Bam Bam)HUGEL, SOLTOCordel Dexter Burrell, Winston Delano Riley, Ophelia Myrtella Russell | MoBlack / Make the Girls Dance | |||
| 14 | 14 | 1 | A ME MI PIACE (feat. Manu Chao)ALFAManu Chao, Andrea De Filippi | Artist First | |||
| 15 | 10 | 1 | Be MineKAMRADTim Kamrad, Christoph Koterzina, Jonas Markschat, Markus Schlichtherle | X-Energy / Energy Production | |||
| 16 | 16 | 9 | GinnasticaAMELIEVincenzo Colella, Francesco Lovisetto, Alessandro Pacco, Pietro Fichtner, Amelia Villano | LA15 | |||
| 17 | 33 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 18 | 19 | 18 | Caro amicoMADDALENAMaddalena Morielli, Emanuele Nazzaro | Trident Concerts | |||
| 19 | 31 | 19 | Orange County (feat. Bizarrap, Kara Jackson, Anoushka Shankar)GORILLAZDamon Albarn, Gonzalo Conde, Kara Jackson, Santiago Alvarado | Kong | |||
| 20 | 20 | 19 | Opening NightARCTIC MONKEYSAlexander David Turner | War Child | |||
| 21 | 22 | 13 | Facciamo a metàEUGENIO IN VIA DI GIOIAEugenio Cesaro, Fabrizio Fusaro, Steve Tarta | Carosello Records | |||
| 22 | 23 | 20 | Gelido (feat. Mario Biondi)ALEX BRITTIAlex Britti | IT.POP | |||
| 23 | 18 | 4 | Edge of DesireJONAS BLUE, MALIVEGuy James Robin, Leo Stannard, Mali-koa Hood | Defected Records Limited | |||
| 24 | 26 | 14 | Free (You got to live)HUGEL, ULTRA NATÈUltra Naté Wyche, Lem Springsteen, John Ciafone | Cr2 Records | |||
| 25 | 30 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Ottomano | Sugar Music | |||
| 26 | 29 | 26 | Do or DieLEAPJack Balfour Scott, Joey Arnold, Tom Leach, Tom Scott | CDF Records | |||
| 27 | NEW | 27 | i think i’m addictedOSKAR MED K, HALEY JOELLEHaley Joelle, Savana Santos, Michael Blum | 7CULT | |||
| 28 | 21 | 6 | YougotmefeelingPARCELSJules Hendrix Crommelin, Patrick Scott Hetherington, Noah Francis Hill, Anatole Julie Serret, Louie Swain | Because | |||
| 29 | 28 | 25 | mangetoutWET LEGRhian Teasdale, Joshua Mobaraki | Domino Recording Co | |||
| 30 | 45 | 30 | GuardianPOPPYPoppy, Jordan Fish, Stephen Harrison, Julian Gargiulo | Kinda | |||
| 31 | NEW | 31 | Sexy For MeJASON DERULOJason Desrouleaux, Phil Griess, Shawn Charles, Ant Clemons | Creative Genius Records / Create Music Group Inc. | |||
| 32 | 27 | 1 | Cuore RottoTIZIANO FERROTiziano Ferro | Sugar Music | |||


