| EARONE AIRPLAY RADIO INDIPENDENTILa classifica airplay dell’industria musicale indipendente | |||||||
| Week 17.2025 – dati elaborati per punteggio da venerdì 18-04-2025 a giovedì 24-04-2025 | |||||||
| Pos. | Trend | Prec. | Peak | Traccia | Label | ||
| 1 | NEW | 1 | BELLA DAVVEROULTIMONiccolò Moriconi | Ultimo Records | |||
| 2 | 1 | 1 | Volevo essere un duroLUCIO CORSILucio Corsi, Tommaso Sabatini | Sugar | |||
| 3 | 2 | 1 | Location (feat. Wiz Khalifa)ZERB, TY DOLLA $IGNJoel Estevan Castillo, Tyrone William Griffin Jr, Tyrone William Griffin, Neil Richard Ormandy, Cameron Jibril Thomaz, Matheus Zerbini Massa | TH3RD BRAIN Records | |||
| 4 | 24 | 4 | NEONSFERA EBBASTA, SHIVAGionata Boschetti, Andrea Arrigoni, Diego Vincenzo Vettraino | Cupido / Milano Ovest | |||
| 5 | 3 | 3 | luci allo xenoSANGIOVANNISangiovanni, Alessandro La Cava, Stefano Tognini, Davide Grigolo | Sugar | |||
| 6 | 6 | 6 | Lost And FoundSKUNK ANANSIEDeborah Dyer, David Sitek | FLG | |||
| 7 | 7 | 7 | Cruel Summer (Again)BOB SINCLARBananarama, Karen Woodward, Sarah Dallin, Siobhan Fahey, Steve Jolley, Tony Swain, Christophe Le Friant | Time | |||
| 8 | 8 | 1 | il filo rossoALFAAndrea De Filippi, Tommaso Cassissa, Emanuele Dabbono, Pietro Posani, Pietro Celona, Raffaele Trapasso | Artist First | |||
| 9 | 5 | 3 | It’s Amazing To Be YoungFONTAINES D.C.Carlos O’Connell, Conor Curley, Conor Deegan III, Grian Chatten, James Ford, Tom Coll | XL Recordings | |||
| 10 | ![]() | 9 | 9 | AssiemeI DESIDERIDavide Napoleone, Salvatore Iadicicco, Giuliano Iadicicco, Lorenzo Santarelli, Marco Salvaderi, Kende, Enrico Palmosi, Federica Morrone | DIY Italia | ||
| 11 | 4 | 4 | FavoleIRENE GRANDIDaniele Coro, Martina Vinci, Irene Grandi | Cose da Grandi | |||
| 12 | 11 | 11 | ButterfliesJAMIE JONES, GREEN VELVETCurtis Jones, Jamie Jones | Helix Records | |||
| 13 | NEW | 13 | Il cielo di MilanoENRICO RUGGERIEnrico Ruggeri, Massimo Bigi | Anyway Music | |||
| 14 | 18 | 1 | MarzianiNEGRAMAROGiuliano Sangiorgi | Sugar | |||
| 15 | NEW | 15 | Blink TwiceSHABOOZEY, MYLES SMITH | American Dogwood / EMPIRE / Goodfellas | |||
| 16 | 13 | 7 | AsteroideVALENTINA PARISSEValentina Parisse, Lara Ingrosso, Marco Guazzone, Martina Vinci, Giovanni Pollex | LAB S.R.L. | |||
| 17 | 15 | 7 | Dancing in loveALAN WALKER, MEEKAlan Walker, Andrew Bullimore, Fredrik Borch Olsen, Georgia Meek, Gunnar Greve, Lewis Shay Jankel, Nathan Nicholson, Marcus Arnbekk, Mats Lie Skåre | Kreatell Music | |||
| 18 | RE-ENTRY | 1 | Belong TogetherMARK AMBORMark Ambor | Hundred Days Records | |||
| 19 | 20 | 2 | Nights in White SatinPLANET FUNKDavid Justin Hayward | WISEMAMA | |||
| 20 | 14 | 9 | I Wish You Were DeadLACUNA COILCristina Scabbia, Andrea Ferro, Marco Coti Zelati | Century Media Records | |||
| 21 | 29 | 16 | Feelings For YouKLINGANDE, SHAUN FARRUGIADaniel Deimann, Dennis Bierbrodt, Guido Kramer, Jürgen Dohr, Stefan Dabruck, Cédric Steinmyller, Shaun Farrugia, René Miller, Loris Cimino, Maximilian Riehl | Ego | |||
| 22 | ![]() | 49 | 1 | (It Goes Like) NananaPEGGY GOUMinji Kim | XL Recordings | ||
| 23 | RE-ENTRY | 23 | Enough Is EnoughTHE HIVESRandy Fitzsimmons, Wilbur Fitzsimmons, Chip Fitzsimmons, Montgomery Fitzsimmons | Play It Again, Sam | |||
| 24 | 36 | 24 | FreeLITTLE SIMZSimbiatu Ajikawo, Miles Clinton James, Alexander Bonfanti, Josh Arce | AWAL | |||
| 25 | RE-ENTRY | 14 | RevelationTHE KNOCKS, DRAGONETTEBenjamin Ruttner, James Patterson, Martina Sorbara, Joel Stouffer, Ross Clark, Kirstyn Johnson, Bryn V Mccutcheon | Neon Gold | |||
| 26 | 19 | 12 | Wrap Yourself Around MeD.O.D, NORTHDan O’donnell, Toby Scott, Jennifer North, Josh Record, Olivia Sebastianelli & Paul Harris | Armada Music | |||
| 27 | 40 | 11 | Human DanceMIND ENTERPRISES, THE MAGICIANAndrea Tirone, Stephen Fasano | Time | |||
| 28 | 25 | 21 | Love That’ll Never BeTHE DEAD DAISIESJohn Corabi, Marti Frederiksen | The Dead Daisies | |||
| 29 | 35 | 2 | CompletamenteTHEGIORNALISTITommaso Paradiso | Carosello Records | |||
| 30 | RE-ENTRY | 24 | MeravigliosoNEGRAMARODomenico Modugno, Riccardo Pazzaglia | Sugar | |||
| 31 | 22 | 16 | ROTTENSOFT RULESBrad Lee, David Donohue | CDF Records | |||
| 32 | ![]() | 12 | 5 | Ma Meilleure EnnemieSTROMAE, POMMEAlexander Seaver, Claire Pommet, Luc Van Haver, Paul Van Haver, Chris Martin, Stromae | Riot Games | ||
| 33 | 38 | 12 | Call My NomeSHOUSEJack Madin, Edward Service | Hell Beach | |||
| 34 | RE-ENTRY | 21 | I See YouJUTTY RANXJaakko Pietari Manninen, Justin Taylor | Surya Musica | |||
| 35 | 33 | 19 | StayFISHERPaul Nicolas Fisher, Jack Wirth, Brycen Lynch, Joseph Pepin, Justin Shukat, Mike Chapman, Nicky Chinn | Catch & Release | |||
| 36 | RE-ENTRY | 1 | I Believe In Love AgainPEGGY GOU, LENNY KRAVITZLeonard Kravitz, Minji Kim | XL Recordings | |||
| 37 | 10 | 6 | CheersSKUNK ANANSIEDeborah Dyer, Martin Kent, Richard Lewis, Mark Richardson, David Sitek | FLG | |||
| 38 | RE-ENTRY | 2 | È sempre belloCOEZNiccolò Contessa, Silvano Albanese | Carosello Records | |||
| 39 | 39 | 1 | Lost On YouLPLaura Pergolizzi, Michael Gonzales, Nate Campany | X-Energy / Energy Production | |||
| 40 | 27 | 21 | Currency (Count On Me)ANOTR, CIMAFUNK, PAMÉJesse Van Der Heijden, Oguz Han Guney, Erik Alejandro Iglesias Rodriguez, Pamela Robles Vasquez, Jheynner Argote Frias, Jesse Moes | No Art | |||
| 41 | 41 | 33 | Walking Through FireTHE DARKNESSJustin Hawkins, Dan Hawkins, Rufus Taylor, Frankie Poullain | Cooking Vinyl | |||
| 42 | 21 | 21 | People Hold OnFRANCESCO GIGLIOCohn, Matthew David, More, Jonathan Richard, Stansfield, Lisa Jane | Bigger Better Louder | |||
| 43 | RE-ENTRY | 41 | … E la luna bussòLOREDANA BERTÈDaniele Pace, Mario Lavezzi, Oscar Avogadro | NAR International | |||
| 44 | RE-ENTRY | 14 | Rolling In The DeepADELEAdele, Paul Epworth | XL Recordings | |||
| 45 | 34 | 21 | L’antidotoMIDAChristian Prestato, Tommaso Santoni | Dinero | |||
| 46 | RE-ENTRY | 24 | SkyfallADELEEnrico Palmosi, Sabato Salvati, Tony Maiello | XL Recordings | |||
| 47 | 17 | 1 | A Bar Song (Tipsy)SHABOOZEYChibueze Collins Obinna, Sean Cook, Jerrell C. Jones, Joe Anthony Kent, Nevin Sastry, Mark Reynell Williams | American Dogwood / EMPIRE | |||
| 48 | ![]() | RE-ENTRY | 4 | VERTEBRESETTEMBREManuel Finotti, Andrea Settembre, Laura Di Lenola | Isola degli Artisti | ||
| 49 | RE-ENTRY | 20 | L’ultima canzoneEUGENIO IN VIA DI GIOIAEmanuele Via, Paolo Di Gioia, Lorenzo Federici, Alessio Marullo, Eugenio Cesaro | Carosello Records | |||
| 50 | 32 | 27 | catch these fistsWET LEGRhian Teasdale, Ellis Durand | Domino Recording Co | |||






Tommaso Sabatini se non sbaglio e` anche laureato in Scienze politiche internazionali!