Torna anche questa settimana l’Euro Indie Music Chart,la classifica della musica indie più ascoltata e amata in Europa, in collaborazione con Musik and Film Records (USA), Omni Media Group (USA), European Indie Music Network (UK), MEI-Sangiorgi (IT), AudioCoop (IT) Vittek Records (IT), LFD Press (IT), Radio Travel (AL)
Questa settimana al primo posto troviamo Ajay Mathur con Forget About Yesterday, seguito da Luis DH con Stardust e da Monsieur Job con Chow Chow Eyyy Pow Pow
Disponibile su Spreaker e in podcast su iTunes anche la TOP 20 Countdown condotto da Jey Meyberry della settimana scorsa http://www.spreaker.com/show/european-indie-top-20-countdown-show
La classifica viene stilata in base alle trasmissioni radiofoniche affiliate all’European Indie Music Network e al gradimento del pubblico, infatti, tramite questo link (http://goo.gl/forms/3VE2CeuvmX) potrete votare la vostra canzone preferita, tra quelle nella lista o tra quelle di vostro gradimento.
NOTA : Saranno considerati voti validi quelli in cui è segnalato sia il nome della band (o dell’artista) sia il nome del brano. Saranno considerati NULLI i voti incompleti.
I brani che risulteranno nella Top 20 della classifica generale, in base al punteggio delle 4 settimane precedenti saranno ri-trasmessi nuovamente durante tutto il mese successivo.
Nel calcolo vengono considerati i brani trasmessi e ai voti nelle ultime 5 settimane ma c’è un peso aggiuntivo per dare più enfasi a quelli trasmessi più recentemente. Il valore di tale peso è calcolato nella maniera seguente : x1, x 0.8, x 0.6, x 0.4, x 0.2
rank | coeff | |
1 | Ajay Mathur – Forget About Yesterday | 1123,8 |
2 | Luis DH – Stardust | 1065,2 |
3 | Monsieur Job – CHOW CHOW EYYY POW POW | 952,6 |
4 | Ronnue ft Figuz & Roc Phizzle – 17 day’s the hood mix | 891,8 |
5 | Gold Standard Ltd – Lunar Eclipse | 820,6 |
6 | Cris Vola – Ci Sarai | 816,4 |
7 | Denora – Forever | 809,6 |
8 | The Dream Logic – Without You | 799 |
9 | Tesha Scardino – Let Me Cry | 763,2 |
10 | Mo-Nitta – Be My Wife | 754,8 |
11 | Right Said Fred – Lets Face The Music and Dance | 751,4 |
12 | Mark Loren – Cola For Children | 751,2 |
13 | Marc White – Rise | 714 |
14 | Amy Sinha &Jon Sudbury – Need You Here | 670 |
15 | The Bleeding Rose – She’s My Hero | 662 |
16 | Lonnie Leibowitz – Love is Everything | 640,2 |
17 | Fadi Awad – The King | 639 |
18 | Jonathan Hay & Mike Smith – Daddy’s Little Girl Ft.liana Eve & Inspectah Deck | 622 |
19 | David Cooler – Dog Huntin Man | 597,8 |
20 | DJ Funsize + Bascom Hill – I Can Fly (remix) | 594 |
21 | Michal Rutkowski – Flowy Wind | 558 |
22 | A&L –Tell Me When it’s Over | 553,4 |
23 | Jupiter in Velvet – I’m So Ready | 544 |
24 | King Vicious Assasin – This so lit | 537,8 |
25 | Sojo Mojo – Something To Smile About | 536,8 |
26 | David Simmons – Angel Music Lover | 532,8 |
27 | Mike Derek – My Dad | 529,8 |
28 | COLLEGIANS – Black Mass | 526,6 |
29 | Tia Lou – So Fresh | 525 |
30 | Gianluca Amore, Paola Casula, Sandro Saccocci, Piero Olmeda (feat. Marco Strano, Alessandro Mozzi) – Ti Amo ti odio | 523,2 |
31 | Goldee Heart – Not talking | 522,8 |
32 | S-Trill – On The Phone | 519,4 |
33 | Randolph Bush – Drop it low | 514,6 |
34 | PM – Thatz Wut IT Iz | 513,6 |
35 | Enerate – Transit Lounge | 512,8 |
36 | Kate Ajike – All i want is you | 500,4 |
37 | Bryan Deister – Into the Sky | 493,4 |
38 | Jupiter In Velvet – Supercharged | 487 |
39 | Walter Barnes Jr. and Men of Ministry – Whatever you Need | 478,6 |
40 | Phil Joseph – Live Naturally | 475,8 |
41 | Craymo – December Rain | 467,2 |
42 | Maryele – 0 % di Vita | 437,8 |
43 | Ny’a – Mend (feat. Kenny Black) | 427 |
44 | Mandy Woods – A Mother’s Love | 418,6 |
45 | Gianluca Amore, Sandro Saccocci, Piero Olmeda (feat. Marco Strano, Alessandro Mozzi) – Sette vite io vorrei | 408,2 |
46 | Timi Tamminen – Cold Leather | 397,6 |
47 | Donna Zed – High on Desire | 381,2 |
48 | Nation – Baltimore Rising | 378,6 |
49 | NeodotcoM – Nose Bone | 365,2 |
50 | Nathan King – Movin On | 359,4 |
51 | Angelo Seretti feat George Aaron – Let It be me club house remix 17 by GC | 290,6 |
52 | Family of Barry’s EVA – Get Up | 286,2 |
53 | Barry International – Female love warrior | 275,8 |
54 | Angelo Seretti – Bye Bye City Remix 2017 | 275,6 |
55 | Augustine – Augustine | 260,2 |
56 | La Via – Dentro me | 260 |
57 | Septimius The Great – Loose Control | 241 |
58 | Rhett May – Kiss You Mama With That Mouth | 236,8 |
59 | C.E.O. Business – Livin Life | 230,6 |
60 | Natalie Jean – Red Room Remix | 228,2 |
61 | Taco – Puttin´On The Ritz 2017“ | 212,2 |
62 | Horn-Bill – Perfect Outfit feat. Mo-Nitta & Pwill (Produced by Kingdom Tunez) | 204,2 |
63 | Micfreeze – Cousin Skeeter | 204,2 |
64 | El Jay – My Bae Remix ft. Shorty Mack | 200 |
65 | Mr. Flamboyant Feat. The Legend Kilo Ali – Flam Boy Ant | 199,6 |
66 | Erika Ietro – I’m here | 198 |
67 | The Diamond Underground – Internet King | 194,2 |
68 | DownTown Mystic feat. Max Weinberg & Garry Tallent – Way to Know | 180,6 |
69 | The Diamond Underground – Back In The Day | 179,2 |
70 | Mud Audio Voodoo – Away from this | 177,6 |
71 | Ronald Mkiza – Outside | 160,2 |
72 | Dj Thedo & Andrea Maffei – The Side Up | 159 |
73 | S-Trill – I want It All | 153,4 |
74 | Freakpower – The Afterbeat | 148,8 |
75 | Ronald Mkiza – Sight | 145,6 |
76 | REIBAN – Questa è la notte per te | 145,4 |
77 | Gloria and Ricky – Gloria | 143,6 |
78 | Hybrydd – Galileo’s Planet | 143,6 |
79 | Easy Love – No One Like You | 143,4 |
80 | Stephen Wrench – Can you Feel me Love you | 139,8 |
81 | Anna Nani – Click | 139,2 |
82 | Fran – Give Me | 135 |
83 | DC & Deep Jin – Tutto regolare ft. Marzia | 131,8 |
84 | Tamburellisti – Fuecu | 131,4 |
85 | Tamburellisti – Il ballo e la rinascita | 130,2 |
86 | Septimius The Great – I am Fashion (Radio Mix) | 129,2 |
87 | Acquablag – Pourface | 128,8 |
88 | Dr. Optimiser – What If | 127,2 |
89 | Jeremy James and the Villaineers – The High Road | 126,2 |
90 | Tamburellisti – La grande pizzica | 126 |
91 | We Didn’t Die, Naturally – Out of line (feat. Emil Nikolaisen) | 124,8 |
92 | Cubby Creatures – Keep in Mind | 119,6 |
93 | We Didn’t Die, Naturally – This is music (feat. Emil Nikolaisen) | 118,6 |
94 | Ronald Mkiza – Struggles | 116,4 |
95 | William V.Wilson – Whispers | 114,6 |
96 | We Didn’t Die, Naturally – Let you hang around(just to be by your side) [feat. Emil Nikolaisen] | 111,6 |
97 | LyLy GreenLuv – Don’t Come Knocking At My Door | 109,4 |
98 | Tosin Oyelakin – Thankful Giant Killer Remix | 105,2 |
99 | Ushaka – Skinny Jeans | 103 |
100 | MP3 – Ti Adoro | 102,4 |
101 | Cobalto-Atmosphere | 101,6 |
102 | Septimius The Great – Can I | 99,4 |
103 | Cubby Creatures – Blue Whale | 99,2 |
104 | Donna Zed – Say it All | 97 |
105 | Septimius The Great – Command U2 Dance (remix) | 95,8 |
106 | Septimius The Great – Exotic Pleasure | 95 |
107 | Septimius The Great – Mysterious Universe Italian Version | 94 |
108 | Roberto Guerra – Sulle ali dei gabbiani | 92,8 |
109 | Neil and Adam – Everything is Alright | 92,4 |
110 | Donna Zed – Into the Dark | 90,4 |
111 | Septimius The Great – When in Rome | 90,4 |
112 | Artika – Solo un nome | 90 |
113 | Jon Tarifa – Chasing Dreams | 88 |
114 | Luca Ronka – Soul Man | 88 |
115 | Selvana – The Weird Ones | 87,2 |
116 | Alien Pimp – Starburner | 86,6 |
117 | Piet Louter – Message from Kishore | 85,6 |
118 | Alex Rosselli – Bent Lightbeam | 83,4 |
119 | Barry International – Stop Looking Back | 82,8 |
120 | Septimius The Great – Love Triangle | 81,8 |
121 | System Corporation – Apathy is Easy | 81,2 |
122 | Marco De Luca – La foto | 81 |
123 | Cobalto-Liquido blu | 80,8 |
124 | LEFTER – Fa# | 80,8 |
125 | Smogglers – I Know | 80 |
126 | Settore Giada – SEVEN | 80 |
127 | Hard Reset – Beautiful Cloud | 80 |
128 | Settore Giada – Nero | 79,6 |
129 | Acquablag – Rhythm for love | 79,4 |
130 | Curtis Dayne & DaForce – Give her what she wants | 79,4 |
131 | Rey Avalon – Came to party | 79,2 |
132 | Michal Rutkowski – Ill Machine | 78,2 |
133 | Luis DH – As if | 78 |
134 | Septimius The Great – Who’s the Sexiest | 77,2 |
135 | Barry International – Come Back to Funky | 76,6 |
136 | Sarah Mason – Wanting You | 76,6 |
137 | C-Devastator – So Hard | 76,4 |
138 | C-Devastator – Worthy Of My Talent | 74,8 |
139 | Septimius The Great –Let’s Travel (Remix) | 74,6 |
140 | Septimius The Great – Paradise | 74,4 |
141 | Matthew Schultz – We Own The Night (Follow The Moon Remix) | 74,4 |
142 | Fabio Mancini – Under your skin | 74 |
143 | Stonerpop – Headglow | 73,6 |
144 | Duran Duran – See Me Repeat Me feat. Andy Wickett | 73 |
145 | Min Cult – Overture 2017 | 72,4 |
146 | Adriano e Mary – Sono un suono di Dio | 72 |
147 | Min Cult – Crazy Life | 71,8 |
148 | Septimius The Great – To be Emperor | 71 |
149 | Craymo – Be Myself | 70,8 |
150 | Sharoyce Antwan- Child Support | 70,4 |
151 | 2hurt – Crucify Me | 69,2 |
152 | Ovaceas feat Spazz – In It To Win | 68,6 |
153 | Donna Zed – Morphine | 68,2 |
154 | Rhyme Scheme – Island Flame | 68,2 |
155 | Tony Jones & The Cretin 3 – Christine | 68,2 |
156 | Traindeville – La Mia Strada | 68,2 |
157 | Ivar – How you made them feel | 67,6 |
158 | Adriano e Mary – Ali libere | 67,6 |
159 | Rachel Mason – Time to Resign feat. Donald Trump | 66,6 |
160 | TC&I – Scatter Me | 66,6 |
161 | Tony Jones & The Cretin 3 – Midnight Mass | 66,6 |
162 | TheVerso – Change | 65,8 |
163 | Acquablag – Scivolando in alto | 65 |
164 | Befoawhle – Vision | 64,8 |
165 | Massimetto – Labbra blu | 64,8 |
166 | Yea Yeah Wonder – WTDTA (Where They Do THAT At) | 64,8 |
167 | Septimius The Great –Zodiac Lover | 64,6 |
168 | Maame Music – Saving Grace | 64,4 |
169 | Jack Adamant – Easy to Find | 64,2 |
170 | Donna Zed – At The End of The Day | 63,4 |
171 | La tanière d’Amelie – Aver salva la vita | 63,2 |
172 | Piet Louter – From Now On | 63,2 |
173 | EVA – Farewell | 63 |
174 | Matteo Pascotto – L’ Enciclopedia del Saluto | 61,4 |
175 | I Dei degli Olimpo – Sono un pagliaccio | 61,4 |
176 | Mia Kylia Ditta –Try | 61,4 |
177 | Cubby Creatures – Ressurection Pits | 61 |
178 | Septimius The Great – Candlestick | 61 |
179 | Traindeville – Caffè Fortuna | 60,8 |
180 | Davide Moscato – From the Ashes | 60 |
181 | StarGazE feat. Vicky – Maybe | 60 |
182 | P.M.S – Sugar | 60 |
183 | NOVADAY – Fallen Star | 60 |
184 | Hypnosis – Hypnosis | 60 |
185 | Arnon feat Jonisa – 4 U | 60 |
186 | Fadi Awad – I Will Never Fade Out | 59,6 |
187 | Andy BSK – Monkey Island | 59,6 |
188 | Jon Lindsay – Zebulon | 59,4 |
189 | Timi Tamminen – Say You Will | 59,4 |
190 | Michele Krnjak – Hope | 58,6 |
191 | anders fernsehen – LIFT MY SPIRIT | 57,8 |
192 | Davide Moscato – Crossing the infinity | 57,6 |
193 | I Dei degli Olimpo – Mille anni dall’Ombra | 57,6 |
194 | Christopher Simms – Lord I Need You | 57,4 |
195 | Paliki – Tonight | 57,4 |
196 | Soda GT – 156 | 57,4 |
197 | Shalea – You do not have to love me | 57,2 |
198 | Cubby Creatures – Life is insane | 57 |
199 | Silversnake Michelle – I Marry My Pain | 57 |
200 | Donatella Canepa – Martensdal | 56,4 |
201 | Sir Mackin’s Cadre – Escape | 55,8 |
202 | Aequus – Doomsday | 54,6 |
203 | Peter Piper – Life in Four Inches | 53,6 |
204 | Sacrabolt – Querena | 53,6 |
205 | Paliki – Tension | 53,4 |
206 | Le Letture Bandite – La vita di ognuno di noi | 52,6 |
207 | Your Friends Polymers – Little Box | 52,4 |
208 | Barry International – Love Warrior | 52,4 |
209 | Rhett May – Latex Lady | 52 |
210 | Sun Sets Red – Ill See You Again | 52 |
211 | Sant’Antonio Square – Mozziconi Colorati | 51,8 |
212 | Sir Mackin’s Cadre – Love’s a Woman Game | 51,8 |
213 | NuMan- Stay Lit Ft. Bigg Bamm | 51,6 |
214 | Magnitudo 12 – Il Mondo | 50,6 |
215 | ALO EAZY – Jingle Jungle | 50,6 |
216 | Eraldo BernocchI & Chihei Hatakeyama – Those Glorious Days | 50,6 |
217 | Hanson Asiedu – Your Love | 50,6 |
218 | Sergio Palumbo – La mia preghiera | 50,6 |
219 | William V.Wilson – You in me | 50,6 |
220 | 3Minds – Don’t Stop The Music | 50 |
221 | Goldee Heart – So fine | 50 |
222 | I Dei degli Olimpo – Strada per il paradiso | 49,8 |
223 | Aequus – Part 3 | 49,4 |
224 | Artika – Fantastico | 49 |
225 | Andy&Angie Camp – Fight it Remix | 48,4 |
226 | Bright Garden – Together forever | 48,4 |
227 | Strange Paths – Success | 48,4 |
228 | Juliana Strangelove – To Amsterdam | 48,2 |
229 | Coach Peake – Taste Like | 48 |
230 | Here’s The Riot – Love Makes me Crazy | 47,8 |
231 | Barry International – Love Sign | 47,8 |
232 | Mr.Flamboyant and Benny Jones – I made her | 46,8 |
233 | Baryonyx – Mondo a colori | 46,6 |
234 | Michal Rutkowski – BallRoom | 46,6 |
235 | Luis Leo – Schemi su schemi | 46,4 |
236 | SOLOMON – Dance Fever | 46 |
237 | Barry International – Gunslinger | 45,8 |
238 | Raniss – In silenzio | 45,8 |
239 | Traindeville – Monsters | 45,6 |
240 | Adriano e Mary – Notte Profonda | 45 |
241 | William V.Wilson – Omid | 45 |
242 | Alex Rosselli – New | 43,8 |
243 | ILLacrimo – Sabbia al vento | 43,4 |
244 | The Hitcher – Feeling Around Eclipse | 43,4 |
245 | Katie Tropp – Mind Fuck | 42,6 |
246 | Monkeysoop – Something to Fear | 42,6 |
247 | Skully – She Got That | 42,6 |
248 | We Didn’t Die, Naturally -This is music (feat. Emil Nikolaisen) | 42,6 |
249 | DC & Deep Jin – Nei miei panni | 42,4 |
250 | Colin Clegg – Summer and the fall | 41,6 |
251 | Katie Tropp – Pray for me | 41,6 |
252 | Maverick Gaither – Gratitude | 41,6 |
253 | Your Friends Polymers – No Dice | 41,6 |
254 | LYRIC DUBEE – LINGER | 40 |
255 | Snow Apple – Evil Wizard | 40 |
256 | THE RAIN BAND – Storm | 40 |
257 | OSAKA FLU – I don’t care if it’s right or wrong | 40 |
258 | Tok Rukoo – For All Your Enemies | 40 |
259 | Smogglers – Don’t Wanna Hurt No More | 40 |
260 | AMBRA ROCKESS – La Nostra Vita all’Inferno | 40 |
261 | Callum Pitt – Rabbits | 39,4 |
262 | FLAW – Cheese 4 The Camera | 39,4 |
263 | Katie Tropp – Get Down Dirty | 39,4 |
264 | Katie Tropp – I Belong to me | 39,4 |
265 | Strange Paths – When i look up at the sky | 39,4 |
266 | Strange Paths – Let Him Go | 39,4 |
267 | Offbeat the Myth – My mind | 38,6 |
268 | Piet Louter – Mirror to your heart | 38,2 |
269 | Sickabell – Forest of Ghosts | 38,2 |
270 | Boda – AplaceToBe | 37,6 |
271 | Katie Tropp – I Know | 37,6 |
272 | Katie Tropp – Krazy B!tch | 37,6 |
273 | Katie Tropp – Pop Tarts & Cereal Dirty | 37,6 |
274 | Katie Tropp – Safe Space | 37,6 |
275 | La Madonna di Mezzastrada – Formaldeide | 37,6 |
276 | MaveRik – per non essere da meno | 37,6 |
277 | The Steady Swagger – Barrels of Rhum | 37,6 |
278 | Aequus – Part 1 | 36 |
279 | Paliki – Radiornot | 35,8 |
280 | When Due – New | 35,8 |
281 | Alex Rosselli – The Eagle | 34,8 |
282 | Arnesi – Il presidente | 34,8 |
283 | Shelita Burke – Drive | 34 |
284 | Phauba – Quando Phauba era una scimmia | 33,8 |
285 | DC & Deep Jin – Life’s a Beach | 33,6 |
286 | Nostalgist – Present Tense | 33,6 |
287 | Anthony Flake – Rise | 33 |
288 | C-Devastator – 3,2,1 Let’s Go | 33 |
289 | Labyrinthus Noctis – Linear A | 33 |
290 | Gianluca di Bonito – Certe canzoni | 32,8 |
291 | Mike Smith- You’re My Kind Of Beautiful | 32,4 |
292 | NICK DAKOTA – HOW COOL IS THAT | 28 |
293 | PAUL LE ROCQ – Rock to the top | 28 |
294 | Barmin – Retrostyle | 27,8 |
295 | Marco Da Rold’s Ghost Train – Your Love Ahead | 27,8 |
296 | FRE – Il Cielo con un dito | 26 |
297 | Marco Da Rold’s Ghost Train – The Slough and The Ghost | 26 |
298 | On The Wane – Truth isn’t Bright | 26 |
299 | Tennis Club – Birthday | 26 |
300 | ELYXR – Strange Stubborn Proud (ft Kurt Harland Larson of Information Society) | 25,8 |
301 | Katie Tropp – Whispers | 25,8 |
302 | Michal Rutkowski – Toy | 25,8 |
303 | Peculiaroso – Wet Dream | 25,8 |
304 | Yo Gotti – Rake it up ft FLAW & Nicki Minaj (Beataholic Remix) | 25,8 |
305 | Alessandro Rosace – TIME | 25,4 |
306 | Dead Seem Old – Mischief | 25 |
307 | DJ Teck-Zilla – Go Hard (feat. Phlow) | 25 |
308 | Fatalists – Brian Terminator | 25 |
309 | Gdeto – Do you know how | 25 |
310 | Kai Straw -The Recipe | 25 |
311 | Knightingale – White Shadow | 25 |
312 | Luke Rathborne – Don’t Call Me Baby | 25 |
313 | MC Rich – City of Dreams | 25 |
314 | Mercyfox – Dead White Doves | 25 |
315 | Nikö Blank – Do U | 25 |
316 | Sam Varlow – You and I | 25 |
317 | Tademn – Sleep Talking Dreams | 25 |
318 | The Arcana -Ghostwriter | 25 |
319 | The Minerals – Road To Ruin | 25 |
320 | Tired Eyes Kingdom – Edge | 25 |
321 | Velcro Mary – Count to never | 25 |
322 | Wy – Gone Wild | 25 |
323 | ZEKL – Skylines | 25 |
324 | Zion Antoni – No Prisons | 25 |
325 | Hard Reset – Monkey Seeking | 24 |
326 | Hybrydd – Santiago | 24 |
327 | John Patrick Kennedy – God’s Unending Grace | 24 |
328 | Kids on bridges – Something in the water | 24 |
329 | Lance King – Love you all the way | 24 |
330 | Lisa Nguyen – Battle | 24 |
331 | LOVE RECYCLE – The run | 24 |
332 | Mas – Higher spirit | 24 |
333 | Rumbo Tumba – Cable Tierra | 24 |
334 | The Brain Washing Machine – The Brain Washing Machine | 24 |
335 | The Twinkles – We come along | 24 |
336 | Craymo – One Love One World | 24 |
337 | Me, the other and. – Paperstream | 24 |
338 | Nova Flares – Gut Splinter | 24 |
339 | Nu Man Fatin – That’s What She Said | 24 |
340 | Phil Joseph – Stand by me | 24 |
341 | Progetto Sperimentale Infonebbia – Il Disagio Psichico e Le Sue Cure | 24 |
342 | Slabber – Riot Day | 24 |
343 | T.Bryant – We Win | 24 |
344 | Andrew Valentino – Perhaps too Much | 23,8 |
345 | Andrew Valentino – What Would i Have to Complain Abo | 23,8 |
346 | Emily Lockett – Nice Eyes | 23,8 |
347 | Fuser – Ante Up | 23,8 |
348 | Equinox – Mule (feat. Nat Lyon) | 23,4 |
349 | Marco Da Rold’s Ghost Train – Larrigan Street | 23,4 |
350 | Anthony Flake – Step Back | 23,4 |
351 | Car3939 – La Ripalta | 23,4 |
352 | Katie Tropp – Voices in my head | 23,4 |
353 | Your Friends Polymers – Bees | 23,4 |
354 | Andrew Valentino – Read That Wrong | 21,6 |
355 | Barmin – Cellulite | 21,6 |
356 | Lance Mitchell – Dreaming | 21,6 |
357 | Mary and The Ram – The Cross | 21,6 |
358 | Sinchrome – Falling Star | 21,6 |
359 | Weston Simonis – Yoga Pants | 21,6 |
360 | Laederbraun – Barracuda (English Version) | 20,4 |
361 | Abject Joy – BMW | 20 |
362 | Alex Fisher – The Sailor’s Wife | 20 |
363 | Ambra Rockess – Springtime & Innocence | 20 |
364 | Andrew Valentino – All in All | 20 |
365 | Blonde Wolf – Let It Go | 20 |
366 | Brookelyn Rose – Promises | 20 |
367 | Buí – People Don’t Think | 20 |
368 | Channel Swimmer – Look Up, Paradise | 20 |
369 | Coulter – Doomed | 20 |
370 | Dredd Supreme – BROKE BACK SHORTY (PROD. IAMTASH) | 20 |
371 | Forward – Alternative You | 20 |
372 | Gianluca Pecoraro – Fermiamo il tempo | 20 |
373 | Gry Official – Come Over Baby | 20 |
374 | Lauren Dair – High Places | 20 |
375 | Le Plaisir – Chilblains | 20 |
376 | Malinsky – Tonight | 20 |
377 | Marco Da Rold’s Ghost Train – Different Combinations | 20 |
378 | MC Rich – City of Dreams | 20 |
379 | Midwestern Midnights – Breaking At The Bend | 20 |
380 | Prince Ak ft. Raekwon The Chef and Amber Lashae – OG Not Guilty | 20 |
381 | Stelle Amor – Bring It Back (What Feels Right) | 20 |
382 | The Jewel Machine – The Waterfall | 20 |
383 | Venuser – Borderline | 20 |
384 | Vndy Vndy – I Know I Love U | 20 |
385 | Wayfarer// – Broken Wire ft. LANKS | 20 |
386 | Zap Holmes – Blue Tit | 20 |
387 | World5 – Heartbeat Of The World | 20 |
388 | World5 – Heartbeat Of The World | 20 |
389 | VALON SHEHU – Nje Dite | 20 |
390 | Andrew Valentino – Can’t Explain Automatic Road Read | 19,8 |
391 | Marco Da Rold’s Ghost Train – The Haunt of The Sleeping Dog | 19,8 |
392 | Andrew Valentino – After so Many Years | 19,8 |
393 | Marco Da Rold’s Ghost Train – Fall | 19,8 |
394 | Drew Davidsen – Out of the Blue | 18 |
395 | Settore Giada – I Bought Myself a Gun | 18 |
396 | Terry Johnson – Knock, Knock (Let Me In) | 18 |
397 | The Kava Kings – For You (Live@SierraPark) | 18 |
398 | The Twinkles – I Don’t Wanna Wake No More All Alone | 18 |
399 | Barmin – Dance in the storm | 17 |
400 | Cabrio – Fly | 17 |
401 | Andrew Valentino – Kinda Stupid | 16 |
402 | Andrew Valentino – Stay Outside | 16 |
403 | Kuna – Ogni santo giorno | 16 |
404 | Marco Da Rold’s Ghost Train – Right For You | 16 |
405 | Rumbo Tumba – Cable Tierra | 16 |
406 | Black Needle Noise – System Bi feat. Fakeba | 15,2 |
407 | Als Griffs – People Watching | 15 |
408 | Arbirk – Our Garden | 15 |
409 | Astral Taurus – Supercluster | 15 |
410 | Brandin Reed – Best Things In Life | 15 |
411 | Bravo – Try Me | 15 |
412 | Crashing Atlas – Ascend | 15 |
413 | Freelite – Be Mine (feat. Kseniya | 15 |
414 | Goodnight, Sunrise – Altar | 15 |
415 | Holiday Program – August | 15 |
416 | Jake Kulak – Better | 15 |
417 | Jared Evan – Back To Brooklyn | 15 |
418 | Mia Koo – Animal | 15 |
419 | Shelita Burke – Drive | 15 |
420 | Wallace – Black Lake | 15 |
421 | Witterquick – Shattered Suns | 15 |
422 | The Jewel Machine – Waterfall | 14,4 |
423 | Angel Tazari – “Heavenly Angel | 14,4 |
424 | Cabrio ft. Debra – Sottovoce | 14,2 |
425 | Soundstream – Back Once Again | 14,2 |
426 | Flower Graves – Be Your Man | 12,6 |
427 | Kudzu – One Purpose | 12,6 |
428 | Marco Da Rold’s Ghost Train – Up and Down The Canyon | 12,6 |
429 | FRE – Solo | 12,4 |
430 | The Perfect Substance – Goodbye Myself | 12,4 |
431 | We Are Parasols – Dim | 12,4 |
432 | BRENT DANIELS – MY FIRST FRIDAY NIGHT | 12 |
433 | Gianluca di Bonito – Cambio stile | 12 |
434 | Smogglers – Bugs | 12 |
435 | UNTUNED – SPRING RAIN | 12 |
436 | Musical Artizan – I Found You | 12 |
437 | Bionic Visions – The Brain | 10,8 |
438 | Marco Da Rold’s Ghost Train – Full Moon in Dandarah | 10,8 |
439 | Osea Codega – Make me feel | 10,8 |
440 | Marco Da rold’s Ghost Train – Bowl of the wild | 10,2 |
441 | AceQuared – Conversations | 10 |
442 | APRTMNT – All I Know | 10 |
443 | ARY – I Think It’s You | 10 |
444 | Beate Jacobsen – Lucky to be alive | 10 |
445 | Bruno Pignatiello – Balada Reggae | 10 |
446 | Cara Calma – Rispettare i centimetri | 10 |
447 | Flaviyake – Alive | 10 |
448 | German – Like | 10 |
449 | Isle of You – 50+1 | 10 |
450 | Joe D. Palma – Rimbaud | 10 |
451 | Myshel – Unstoppable | 10 |
452 | Whales & This Lake – Alphagirls & Alphaboys ☿ | 10 |
453 | WNDR – Let It Out (feat. Jordan King) | 10 |
454 | Yoji – Shine | 10 |
455 | Andrew Valentino – Dont’Feel Like Going Uptown | 9 |
456 | Andrew Valentino – Head Games | 9 |
457 | DateMonthYear – March | 9 |
458 | Emily Lockett – Feel Love | 9 |
459 | FRE – Fatti di stelle | 9 |
460 | Japan Suicide – Circle | 9 |
461 | KOHI – Our Home | 9 |
462 | Margo Sanda – More | 9 |
463 | The Skating Party – Strangled by Stars | 9 |
464 | The Ultimate 3 – I’m Sorry | 9 |
465 | Away from crowd – Yankee | 8 |
466 | Be a Bear – Back in the Days | 8 |
467 | Family of Barry’s EVA – Stop Looking Back | 8 |
468 | Freddie – Pioneer | 8 |
469 | Lance King – DRIFTIN | 8 |
470 | Lù – Mi basterebbe | 8 |
471 | Melissa James – Copycat | 8 |
472 | Metronomy – Old Skool | 8 |
473 | Smogglers – Little Chariot | 8 |
474 | The Ruby Shots – Queen Anne Drive | 8 |
475 | The Shins – Name For You | 8 |
476 | Untuned – Absolutely Load | 8 |
477 | Lance Mitchell – Young Suicide | 7,2 |
478 | Proper Einstein – Shake Em Off | 6,8 |
479 | Soundstream – Reach a star | 6,8 |
480 | Vanterranea – Dark Dreams (Remix) | 6 |
481 | Beate Jacobsen – Lucky Be Alive | 4,8 |
482 | BON BON VIVANT – The Alchemist | 4,8 |
483 | CASTLEBEAT – Heart Still Beats | 4,8 |
484 | Dark Moon Apache – Black Out The Sun |
4,8 |
485 | First Time In Color -Spirit | 4,8 |
486 | Francesco Franco – Cool For You | 4,8 |
487 | Grass Shadows – Unsolvable | 4,8 |
488 | H1987 – ROMANCE (III). | 4,8 |
489 | Huge Molasses Tank Explodes – Shapeless | 4,8 |
490 | Lost Notes Society – Endlessly Beating Heart | 4,8 |
491 | Noya’s Sin Burlesque – The Temptress | 4,8 |
492 | Orange Drink – The Last Time I Saw You | 4,8 |
493 | Perfect Families – Tackle Football | 4,8 |
494 | Rob Drabkin – Someday | 4,8 |
495 | Sarah P. – LoveStory | 4,8 |
496 | Tablefox -Right or Wrong | 4,8 |
497 | The Main Level feat. Blvck O – Bombadilla | 4,8 |
498 | TYNI – Cherry Trees | 4,8 |
499 | Young Blacc ft. Kap G-Throne | 4,8 |
500 | Young Spit – Cinderella | 4,8 |
501 | Ambra Rockess – God is Love | 4 |
502 | Simple Strangers – Figlio della polvere | 4 |
503 | Ahri Arianna Vitale – non chiamarlo amore | 1,2 |
504 | VANTERRANIA – CARILLON | 1,2 |
505 | VANTERRANIA – CLOUDS | 1,2 |
506 | VANTERRANIA – ELEKTRO | 1,2 |
507 | VANTERRANIA – FAIRY TALES | 1,2 |
508 | VANTERRANIA – FIRES | 1,2 |
